4th Quarter Play-by-Play |
Ru19 | 1-10 | on Ru1923 | Start of 4th quarter, clock 00:00. |
Ru19 | 1-10 | on Ru1923 | Murzakov L rush for loss of 7 yards to the RU1916 (Pihlaja S;Ketonen A). |
Ru19 | 2-17 | on Ru1916 | Gumeniuk M rush for 10 yards to the RU1926, out-of-bounds. |
Ru19 | 3-7 | on Ru1926 | Gumeniuk M pass incomplete to Rostov I. |
Ru19 | 4-7 | on Ru1926 | Spiridonov A punt 25 yards to the FU1949. |
| Drive: 3 plays, 3 yards, TOP 0:00 |
Fu19 | 1-10 | on Fu1949 | Wahlstein A pass complete to Vehkomaki S for 44 yards to the RU197, 1ST DOWN FU19. |
Fu19 | 1-G | on Ru1907 | Salminen J rush for 7 yards to the RU190, TOUCHDOWN, clock 00:00. |
| | | Saarijarvi K kick attempt good. |
Finland U19 62, Russia U19 0 |
| Drive: 2 plays, 51 yards, TOP 0:00 |
| | | Saarijarvi K kickoff 65 yards to the RU190, touchback. |
Ru19 | 1-10 | on Ru1920 | Timeout Russia U19, clock 00:00. |
Ru19 | 1-10 | on Ru1920 | Gumeniuk M pass incomplete. |
Ru19 | 2-10 | on Ru1920 | Deinega A rush for 2 yards to the RU1922 (Lindfors W). |
Ru19 | 3-8 | on Ru1922 | Gumeniuk M pass incomplete to Moradi D. |
Ru19 | 4-8 | on Ru1922 | Spiridonov A punt 25 yards to the RU1947, Pajarinen A return 9 yards to the RU1938, out-of-bounds, PENALTY FU19 holding declined, PENALTY FU19 personal foul 15 yards to the FU1947, 1st and 10, FU19 ball on FU1947. |
| Drive: 3 plays, 2 yards, TOP 0:00 |
Fu19 | 1-10 | on Fu1947 | Urjansson A rush for 13 yards to the RU1940, 1ST DOWN FU19 (Kramarenko B). |
Fu19 | 1-10 | on Ru1940 | Urjansson A pass incomplete to Perakumpu K. |
Fu19 | 2-10 | on Ru1940 | Saidou J rush for 4 yards to the RU1936 (Mashentsev D;Kramarenko B). |
Fu19 | 3-6 | on Ru1936 | PENALTY RU19 offside defense 5 yards to the RU1931. |
Fu19 | 3-1 | on Ru1931 | Urjansson A pass incomplete to Vehkomaki S. |
Fu19 | 4-1 | on Ru1931 | Urjansson A pass complete to Perakumpu K for 31 yards to the RU190, 1ST DOWN FU19, TOUCHDOWN, clock 00:00. |
| | | Saarijarvi K kick attempt good. |
Finland U19 69, Russia U19 0 |
Fu19 | 1-G | on Fu1935 | PENALTY RU19 personal foul 15 yards to the 50 yardline. |
| Drive: 5 plays, 53 yards, TOP 0:00 |
| | | Saarijarvi K kickoff 50 yards to the RU190, touchback. |
Ru19 | 1-10 | on Ru1920 | End of game, clock 00:00. |