1st Quarter Play-by-Play
ROOSTERS vs. WOLVERINES
Date: Aug 27, 2020 Site: Helsinki
1st Quarter Play-by-Play | |||
Roo | 1-15 | on Roo45 | Lahtinen A rush over left guard for loss of 2 yards to the ROO43 (Egbudiwe B). |
Roo | 1-10 | on Roo50 | Deadball foul, PENALTY ROO delay of game (Kadmiry M) 5 yards to the ROO45, NO PLAY. |
Roo | 1-10 | on Roo50 | ROOSTERS drive start at 00:20. |
Jokinen T kickoff 45 yards to the ROO20, Pajarinen A return 30 yards to the 50 yardline, out-of-bounds. | |||
Drive: 1 play, 8 yards, TOP 0:10 | |||
WOLVERINES 12, ROOSTERS 0 | |||
Jokinen T kick attempt failed (blocked) (blocked by Suojanen V-V). | |||
Wol | 1-G | on Roo04 | Kyei M rush over left guard for 4 yards to the ROO0, TOUCHDOWN, clock 00:28. |
Wol | 1-G | on Roo04 | WOLVERINES drive start at 00:30. |
Drive: 1 play, 0 yards, TOP 0:17 | |||
Roo | 1-10 | on Roo27 | Kadmiry M deep middle pass intercepted by Ketonen A at the 50 yardline, Ketonen A return 28 yards to the ROO22, out-of-bounds (Vehkomaki Sam), PENALTY ROO unsportsmanlike conduct (Gentili M) 14 yards to the ROO8, 1ST DOWN WOL, 1st and 10, WOL ball on ROO8, PENALTY ROO unsportsmanlike conduct (Gentili M) 4 yards to the ROO4, 1ST DOWN WOL, 1st and 10. |
Roo | 1-10 | on Roo27 | ROOSTERS drive start at 00:47. |
Drive: 5 plays, 33 yards, TOP 2:13 | |||
Wol | 3-G | on Roo09 | Forcier C short left pass intercepted by Suojanen V-V at the ROO0, Suojanen V-V return 27 yards to the ROO27 (Sagne S;Kyei M). |
Wol | 2-G | on Roo09 | Kyei M rush over right guard for no gain to the ROO9 (Ylipaa B;Berg C). |
Wol | 1-G | on Roo09 | Forcier C short middle pass incomplete to Johnson C. |
Wol | 1-10 | on Roo23 | Forcier C deep right pass incomplete to Sagne S, PENALTY ROO pass interference 14 yards to the ROO9, 1ST DOWN WOL, NO PLAY. |
Wol | 2-5 | on Roo37 | Forcier C rush scrambling for 14 yards to the ROO23, 1ST DOWN WOL, out-of-bounds. |
Wol | 1-10 | on Roo42 | Kyei M rush over right guard for 5 yards to the ROO37 (Aho L;Pajarinen A). |
Wol | 1-10 | on Roo42 | WOLVERINES drive start at 03:00. |
Drive: 4 plays, 27 yards, TOP 0:51 | |||
Roo | 1-10 | on Wol47 | Kadmiry M short right pass complete to Erkkila A for 4 yards to the WOL43, fumble by Erkkila A recovered by WOL Koskenniemi P at WOL43, deadball foul, PENALTY ROO unsportsmanlike conduct (Gentili M) 15 yards to the ROO42, 1ST DOWN WOL, 1st and 10, WOL ball on ROO42. |
Roo | 3-7 | on Roo33 | Kadmiry M short middle pass complete to Wasiljeff A for 20 yards to the WOL47, 1ST DOWN ROO (Ketonen A). |
Roo | 2-7 | on Roo33 | Kadmiry M deep middle pass incomplete to Erkkila A (Laalo E). |
Roo | 1-10 | on Roo30 | Gentili M rush over left end for 3 yards to the ROO33, out-of-bounds (Ollila M). |
Roo | 1-10 | on Roo30 | ROOSTERS drive start at 03:51. |
Jokinen T kickoff 41 yards to the ROO24, Gentili M return 6 yards to the ROO30 (James W;Vuorinen M). | |||
Drive: 6 plays, 69 yards, TOP 3:20 | |||
WOLVERINES 6, ROOSTERS 0 | |||
Jokinen T kick attempt failed (blocked) (blocked by Suojanen V-V), PENALTY ROO illegal kicking declined. | |||
Wol | 1-10 | on Roo15 | Forcier C rush quarterback draw for 15 yards to the ROO0, 1ST DOWN WOL, TOUCHDOWN, clock 04:00. |
Wol | 1-10 | on Roo46 | Forcier C deep middle pass complete to Sagne S for 31 yards to the ROO15, 1ST DOWN WOL, out-of-bounds (Ylipaa B). |
Wol | 1-10 | on Wol42 | Kyei M rush over left guard for 12 yards to the ROO46, 1ST DOWN WOL (Raatikainen J;Vartiainen A). |
Wol | 4-4 | on Wol37 | Pulkkinen A punt 31 yards to the ROO32, downed, PENALTY ROO roughing the kicker (Suojanen V-V) 5 yards to the WOL42, 1ST DOWN WOL, NO PLAY. |
Wol | 3-9 | on Wol32 | Forcier C rush scrambling for 5 yards to the WOL37 (Gruel C). |
Wol | 2-17 | on Wol24 | Forcier C short middle pass complete to Berther I for 8 yards to the WOL32 (Pajarinen A;Suojanen V-V). |
Wol | 1-10 | on Wol31 | Forcier C sacked for loss of 7 yards to the WOL24 (Outinen O;Kankaanpaa L). |
Wol | 1-10 | on Wol31 | WOLVERINES drive start at 07:11. |
Drive: 11 plays, 39 yards, TOP 4:49 | |||
Roo | 4-13 | on Wol31 | Kadmiry M deep middle pass incomplete to Erkkila A. |
Roo | 3-16 | on Wol34 | Gentili M rush over right end for 3 yards to the WOL31 (Voutilainen J;Gauthier S). |
Roo | 2-16 | on Wol34 | Kadmiry M deep left pass incomplete to Karhinen V. |
Roo | 1-10 | on Wol28 | Kadmiry M sacked for loss of 6 yards to the WOL34 (Valasti V). |
Roo | 2-3 | on Wol33 | Gentili M rush over right guard for 5 yards to the WOL28, 1ST DOWN ROO (James W). |
Roo | 1-10 | on Wol40 | Kadmiry M screen left pass complete to Wasiljeff A for 7 yards to the WOL33, out-of-bounds (Ollila M). |
Roo | 3-8 | on Roo49 | Kadmiry M short left pass complete to Wasiljeff A for 11 yards to the WOL40, 1ST DOWN ROO, out-of-bounds. |
Roo | 2-16 | on Roo41 | Kadmiry M short left pass complete to Karhinen V for 8 yards to the ROO49 (James W). |
Roo | 2-11 | on Roo46 | Deadball foul, PENALTY ROO false start (Linnainmaa K) 5 yards to the ROO41, NO PLAY. |
Roo | 1-10 | on Roo47 | Gentili M rush over left guard for loss of 1 yard to the ROO46 (Gauthier S;Valasti V). |
Roo | 2-1 | on Roo39 | Kadmiry M screen left pass complete to Wasiljeff A for 8 yards to the ROO47, 1ST DOWN ROO (James W). |
Roo | 1-10 | on Roo30 | Gentili M rush over left guard for 9 yards to the ROO39 (Ollila M). |
Jokinen T kickoff 50 yards to the ROO15, Gentili M return 15 yards to the ROO30 (Vuorinen M;Vazquez-Dyer O). | |||
Roo | 1-10 | on Roo35 | WOL ball on WOL35. |
Roosters voitti arvonnan ja palauttaa pohjoispaadysta. |