1st Quarter Play-by-Play
Porvoo Butchers vs. Helsinki Wolverines
Date: Jul 31, 2022 Site: Helsinki
1st Quarter Play-by-Play | |||
Helsinki Wolverines 14, Porvoo Butchers 7 | |||
Pulkkinen A kick attempt good. | |||
Wol | 1-10 | on Wol38 | Harris J rush over right tackle for 62 yards to the BUT0, 1ST DOWN WOL, TOUCHDOWN, clock 00:00. |
Wol | 1-10 | on Wol38 | HELSINKI WOLVERINES drive start at 00:02, WOL ball on WOL38. |
Drive: 3 plays, 2 yards, TOP 1:30 | |||
But | 4-8 | on But22 | Seppanen M punt 35 yards to the WOL43, Slater C return 0 yards to the WOL43, fumble by Slater C recovered by WOL Aaltonen T at WOL38. |
But | 4-3 | on But27 | Deadball foul, PENALTY BUT delay of game (Seppanen M) 5 yards to the BUT22, NO PLAY. |
But | 3-3 | on But27 | Gwinner B screen right pass incomplete to Rowland S. |
But | 2-10 | on But20 | Gwinner B short right pass complete to Seppanen M for 7 yards to the BUT27 (Aaltonen T). |
But | 1-10 | on But20 | Gwinner B rush over right tackle for no gain to the BUT20 (Slater C). |
But | 1-10 | on But20 | PORVOO BUTCHERS drive start at 01:32. |
Alakoski J kickoff 65 yards to the BUT0, touchback. | |||
Drive: 9 plays, 56 yards, TOP 4:52 | |||
Porvoo Butchers 7, Helsinki Wolverines 7 | |||
Pulkkinen A kick attempt good, PENALTY BUT illegal formation declined. | |||
Wol | 2-G | on But03 | Fumble by Harris J, Harris J deep right pass complete to Sagne S for 3 yards to the BUT0, TOUCHDOWN, clock 01:32. |
Wol | 1-G | on But03 | Harris J rush up middle for no gain to the BUT3 (Paananen R;Vuoksenturja J). |
Wol | 3-21 | on But30 | Harris J deep right pass complete to Young W for 27 yards to the BUT3, 1ST DOWN WOL (Ikaheimo I). |
Wol | 3-21 | on But30 | Timeout Helsinki Wolverines, clock 02:52. |
Wol | 2-16 | on But25 | Harris J sacked for loss of 5 yards to the BUT30 (Makela J). |
Wol | 1-10 | on But19 | Harris J sacked for loss of 6 yards to the BUT25 (Heinonen A). |
Wol | 3-3 | on But23 | Harris J rush scrambling for 4 yards to the BUT19, 1ST DOWN WOL (Pajunen A). |
Wol | 2-3 | on But23 | Harris J rush over left tackle for no gain to the BUT23 (Vuoksenturja J;Pakkanen U). |
Wol | 1-10 | on But30 | Harris J short right pass complete to Sagne S for 7 yards to the BUT23 (Ikaheimo I;Paananen J). |
Wol | 1-10 | on Wol44 | Harris J short left pass complete to Sagne S for 26 yards to the BUT30, 1ST DOWN WOL, out-of-bounds. |
Wol | 1-10 | on Wol44 | HELSINKI WOLVERINES drive start at 06:24. |
Affaticati E kickoff 53 yards to the WOL12, Slater C return 32 yards to the WOL44, out-of-bounds (Rowland S;Eerola L). | |||
Drive: 8 plays, 79 yards, TOP 4:35 | |||
Porvoo Butchers 7, Helsinki Wolverines 0 | |||
Affaticati E kick attempt good. | |||
But | 1-10 | on Wol29 | Gwinner B deep left pass complete to Eerola L for 29 yards to the WOL0, 1ST DOWN BUT, TOUCHDOWN, clock 06:32. |
But | 1-10 | on Wol29 | Timeout Porvoo Butchers, clock 06:38. |
But | 2-16 | on But48 | Gwinner B deep left pass complete to Seppanen M for 23 yards to the WOL29, 1ST DOWN BUT, out-of-bounds. |
But | 1-10 | on Wol46 | Fumble by Gwinner B, Gwinner B rush for loss of 6 yards to the BUT48 (Egbudiwe B;Waxlax E). |
But | 1-10 | on But42 | Seppanen M rush over left end for 12 yards to the WOL46, 1ST DOWN BUT (Slater C). |
But | 3-2 | on But39 | Gwinner B screen right pass complete to Rowland S for 3 yards to the BUT42, 1ST DOWN BUT (Lindfors W;Poikonen M). |
But | 2-6 | on But35 | Rowland S rush over right guard for 4 yards to the BUT39 (Reels A;Waxlax E). |
But | 1-10 | on But31 | Rowland S rush over left guard for 4 yards to the BUT35 (Lindfors W;Egbudiwe B). |
But | 1-10 | on But21 | Gwinner B rush scrambling for 10 yards to the BUT31, 1ST DOWN BUT. |
But | 1-10 | on But21 | PORVOO BUTCHERS drive start at 10:59. |
Drive: 3 plays, 2 yards, TOP 1:01 | |||
Wol | 4-8 | on Wol42 | Pulkkinen A punt 37 yards to the BUT21, downed. |
Wol | 3-8 | on Wol42 | Harris J deep right pass incomplete to Tuominen M (Ikaheimo I). |
Wol | 2-10 | on Wol40 | Young W rush over left guard for 2 yards to the WOL42 (Heinonen A). |
Wol | 1-10 | on Wol40 | Harris J deep right pass incomplete to Long RJ (Ikaheimo I). |
Affaticati E kickoff 31 yards to the WOL34, Calvache N return 6 yards to the WOL40 (Eerola L). | |||
Wolverines voitti arvonnan ja palauttaa pohjoispaasta. |