1st Quarter Play-by-Play
WOLVERINES vs. STEELERS
Date: Sep 06, 2019 Site: Kuopio
1st Quarter Play-by-Play | |||
Wol | 1-10 | on Wol33 | Young W rush over right guard for 14 yards to the WOL47, 1ST DOWN WOL (Eskelinen I). |
Wol | 2-7 | on Wol14 | Johnson R rush over left end for 19 yards to the WOL33, 1ST DOWN WOL, out-of-bounds. |
Wol | 1-10 | on Wol11 | Young W rush over left guard for 3 yards to the WOL14 (Hayden D;Kauppinen M). |
Wol | 1-10 | on Wol11 | WOLVERINES drive start at 01:13. |
Drive: 3 plays, 5 yards, TOP 2:00 | |||
Ste | 4-5 | on Ste42 | Ojainvali M punt 36 yards to the WOL22, downed, PENALTY WOL personal foul 11 yards to the WOL11, 1st and 10, WOL ball on WOL11. |
Ste | 3-7 | on Ste40 | Peters S short left pass complete to Paananen J for 2 yards to the STE42 (Jackson T). |
Ste | 2-8 | on Ste39 | Johnson G rush over right tackle for 1 yard to the STE40 (Alakotila J;Hulkkonen E). |
Ste | 1-10 | on Ste37 | Peters S rush scrambling for 2 yards to the STE39, out-of-bounds. |
Ste | 1-10 | on Ste37 | STEELERS drive start at 03:13. |
Drive: 12 plays, 54 yards, TOP 4:00 | |||
Wol | 4-20 | on Ste30 | Johnson R sacked for loss of 7 yards to the STE37 (Eriksson M). |
Wol | 4-20 | on Ste30 | Timeout WOLVERINES, clock 03:21. |
Wol | 3-20 | on Ste30 | Johnson R deep right pass incomplete to Young W. |
Wol | 2-10 | on Ste20 | Johnson R sacked for loss of 10 yards to the STE30 (Bauer Cuevas M). |
Wol | 1-10 | on Ste20 | Johnson R deep right pass incomplete to Siiskonen M. |
Wol | 3-8 | on Ste41 | Johnson R short middle pass complete to Siiskonen M for 21 yards to the STE20, 1ST DOWN WOL (Pekkarinen I). |
Wol | 2-10 | on Ste43 | Johnson R short right pass complete to Siiskonen M for 2 yards to the STE41 (Uotila A). |
Wol | 1-10 | on Ste43 | Johnson R deep left pass incomplete to Erkkila A. |
Wol | 3-10 | on Wol41 | Johnson R rush scrambling for 16 yards to the STE43, 1ST DOWN WOL (Pekkarinen I;Eriksson M). |
Wol | 3-10 | on Wol41 | Timeout WOLVERINES, clock 06:08. |
Wol | 2-10 | on Wol41 | Johnson R short right pass incomplete to Johnson C (Pekkarinen I). |
Wol | 1-10 | on Wol41 | Johnson R short left pass incomplete to Young W, dropped pass. |
Wol | 1-10 | on Wol26 | Johnson R deep right pass incomplete to Johnson C, PENALTY STE personal foul (Hayden D) 15 yards to the WOL41, 1ST DOWN WOL, NO PLAY. |
Wol | 2-4 | on Wol15 | Johnson R short left pass complete to Erkkila A for 11 yards to the WOL26, 1ST DOWN WOL (Hayden D;Ojainvali M). |
Wol | 1-10 | on Wol09 | Johnson R short left pass complete to Long RJ for 6 yards to the WOL15 (Eskelinen I;Hayden D). |
Wol | 1-10 | on Wol09 | WOLVERINES drive start at 07:13. |
Drive: 6 plays, minus 3 yards, TOP 2:47 | |||
Ste | 4-23 | on Wol30 | Paananen J pass intercepted by Jackson T at the WOL9, Jackson T return 0 yards to the WOL9 (Vaisanen J). |
Ste | 3-11 | on Wol18 | Peters S sacked for loss of 12 yards to the WOL30 (Yli-Arvela J). |
Ste | 3-6 | on Wol13 | Deadball foul, PENALTY STE false start (Jaaskelainen T) 5 yards to the WOL18, NO PLAY. |
Ste | 2-11 | on Wol18 | Peters S rush scrambling for 5 yards to the WOL13 (Coulpin Q;Lindfors W). |
Ste | 1-10 | on Wol17 | Johnson G rush over left tackle for loss of 1 yard to the WOL18 (Lindholm T). |
Ste | 2-14 | on Wol31 | Peters S short right pass complete to Ndongo T for 14 yards to the WOL17, 1ST DOWN STE (Harris J). |
Ste | 1-15 | on Wol32 | Johnson G rush over left tackle for 1 yard to the WOL31 (Egbudiwe B). |
Ste | 1-10 | on Wol27 | Deadball foul, PENALTY STE delay of game 5 yards to the WOL32, NO PLAY. |
Ste | 1-10 | on Wol27 | STEELERS drive start at 10:00. |
Drive: 3 plays, 4 yards, TOP 2:00 | |||
Ste | 4-6 | on Ste35 | Ojainvali M punt 33 yards to the WOL32, Young W return 0 yards to the WOL32, fumble by Young W recovered by WOL Johnson C at WOL30, Johnson C for no gain to the WOL30, fumble by Johnson C recovered by STE Eskelinen I at WOL27. |
Ste | 3-14 | on Ste27 | Peters S rush for 8 yards to the STE35, out-of-bounds. |
Ste | 2-11 | on Ste30 | Peters S pass complete to Ndongo T for loss of 3 yards to the STE27 (Kattainen A). |
Ste | 1-10 | on Ste31 | Johnson G rush for loss of 1 yard to the STE30 (Perrineau J). |
Pulkkinen A kickoff 59 yards to the STE6, Ndongo T return 25 yards to the STE31 (Long RJ). |