INDL | Qtr | FALL |
|
||||||||||||||||||
14 | Final | 20 | | ||||||||||||||||||
1 | Timeouts remaining |
1 | |||||||||||||||||||
Kouvola Indians L |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Kemppi E | 3 | 30 | 10.0 | 0 | 23 |
Totals... | 3 | 30 | 10.0 | 0 | 23 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Hyvinkaa Falcons L |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Molsa J | 1 | 10 | 10.0 | 0 | 10 |
Heikkila K | 1 | 3 | 3.0 | 0 | 3 |
Holm S | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 3 | 13 | 4.3 | 0 | 10 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |