Dec_ii | Qtr | Fin_cii |
|
||||||||||||||||||||||||
| 20 | 4th | 26 | ||||||||||||||||||||||||
2 | Timeouts remaining |
2 | |||||||||||||||||||||||||
DEC_II 2-10 on DEC_II44 | Drive: 1 play, 0 yards, Started at 00:05 |
DENMAK |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Landbo R | 3 | 96 | 32.0 | 45 | 0 | 1 | 0 |
Petersen R | 1 | 26 | 26.0 | 26 | 0 | 1 | 0 |
Totals... | 4 | 122 | 30.5 | 45 | 0 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Haugaard-Rosenf | 2 | 16 | 8.0 | 0 | 9 |
Ekelund A | 1 | 13 | 13.0 | 0 | 13 |
14 | 1 | 7 | 7.0 | 0 | 7 |
Totals... | 4 | 36 | 9.0 | 0 | 13 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Haugaard-Rosenf | 1 | 10 | 10.0 | 0 | 10 |
Totals... | 1 | 10 | 10.0 | 0 | 10 |
Field goal attempts |
FINLAND |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Totals... | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Acao L | 2 | 4 | 2.0 | 0 | 4 |
Totals... | 2 | 4 | 2.0 | 0 | 4 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Acao L | 3 | 17 | 5.7 | 0 | 12 |
Lindholm J | 2 | 46 | 23.0 | 0 | 27 |
Totals... | 5 | 63 | 12.6 | 0 | 27 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |