Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Jul 07, 2014 | vs | Mexico | W | 49-14 | 1-0-0 | 1-0-0 | 2:40 | |
* | Jul 10, 2014 | vs | Germany | W | 54-0 | 2-0-0 | 2-0-0 | 2:11 | |
* | Jul 13, 2014 | vs | Japan | W | 43-0 | 3-0-0 | 3-0-0 | 2:25 | |
Jul 16, 2014 | vs | Canada | W | 40-17 | 4-0-0 | 3-0-0 | 2:27 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | USA | OPP |
SCORING | 186 | 31 |
Points Per Game | 46.5 | 7.8 |
FIRST DOWNS | 63 | 44 |
Rushing | 32 | 12 |
Passing | 28 | 27 |
Penalty | 3 | 5 |
RUSHING YARDAGE | 801 | 144 |
Yards gained rushing | 882 | 304 |
Yards lost rushing | 81 | 160 |
Rushing Attempts | 125 | 106 |
Average Per Rush | 6.4 | 1.4 |
Average Per Game | 200.2 | 36.0 |
TDs Rushing | 12 | 0 |
PASSING YARDAGE | 807 | 581 |
Comp-Att-Int | 43-75-3 | 56-123-6 |
Average Per Pass | 10.8 | 4.7 |
Average Per Catch | 18.8 | 10.4 |
Average Per Game | 201.8 | 145.2 |
TDs Passing | 12 | 3 |
TOTAL OFFENSE | 1608 | 725 |
Total Plays | 200 | 229 |
Average Per Play | 8.0 | 3.2 |
Average Per Game | 402.0 | 181.2 |
KICK RETURNS: #-Yards | 6-122 | 21-418 |
PUNT RETURNS: #-Yards | 8-195 | 5-68 |
INT RETURNS: #-Yards | 6-37 | 3-29 |
KICK RETURN AVERAGE | 20.3 | 19.9 |
PUNT RETURN AVERAGE | 24.4 | 13.6 |
INT RETURN AVERAGE | 6.2 | 9.7 |
FUMBLES-LOST | 3-2 | 7-4 |
PENALTIES-Yards | 27-266 | 19-159 |
Average Per Game | 66.5 | 39.8 |
PUNTS-Yards | 14-507 | 28-870 |
Average Per Punt | 36.2 | 31.1 |
Net punt average | 31.4 | 23.4 |
KICKOFFS-Yards | 31-1818 | 9-508 |
Average Per Kick | 58.6 | 56.4 |
Net kick average | 40.6 | 38.4 |
TIME OF POSSESSION/Game | 21:27 | 26:33 |
3RD-DOWN Conversions | 16/35 | 13/54 |
3rd-Down Pct | 46% | 24% |
4TH-DOWN Conversions | 3/5 | 0/6 |
4th-Down Pct | 60% | 0% |
SACKS BY-Yards | 10-72 | 1-8 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 27 | 4 |
FIELD GOALS-ATTEMPTS | 0-0 | 1-3 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (9-10) 90% | (2-6) 33% |
RED-ZONE TOUCHDOWNS | (9-10) 90% | (1-6) 17% |
PAT-ATTEMPTS | (20-25) 80% | (4-4) 100% |
ATTENDANCE | 0 | 0 |
Games/Avg Per Game | 0/0 | 0/0 |
Neutral Site Games | 4/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
USA | 47 | 63 | 36 | 40 | 186 |
Opponents | 7 | 7 | 7 | 10 | 31 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
21 | P.Pfannenstiel | 4 | 12 | 8 | 16.0 | 3.0 | - 16 | 1.0 | - 7 | . | . | . | . | . | 2 | . | . | ||
5 | M.Eaddy | 4 | 11 | 5 | 13.5 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
48 | J.Racimo | 4 | 6 | 14 | 13.0 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
20 | M.DelVecchio | 4 | 10 | 4 | 12.0 | 1.5 | - 8 | . | . | . | . | . | . | . | . | . | |||
89 | T.Reed | 4 | 9 | 4 | 11.0 | 5.0 | - 33 | 3.0 | - 24 | . | . | . | . | . | . | . | . | ||
41 | L.Lofton | 4 | 7 | 7 | 10.5 | 1.5 | - 3 | . | 2 | - 14 | 1 | 3 | . | . | . | . | . | ||
44 | W.Tillo | 4 | 5 | 8 | 9.0 | 3.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
53 | J.Harold | 4 | 5 | 7 | 8.5 | 2.5 | - 9 | 1.0 | - 4 | . | . | . | . | 2 | - 5 | . | . | . | |
45 | O.Naguib | 4 | 7 | 3 | 8.5 | 5.0 | - 23 | 3.0 | - 17 | . | 1 | 1 | . | . | . | . | . | ||
92 | F.Schroeder | 4 | 4 | 7 | 7.5 | 3.5 | - 17 | 1.0 | - 13 | . | . | . | . | . | . | . | . | ||
4 | P.Delatour | 4 | 5 | 5 | 7.5 | . | . | . | . | . | . | . | . | . | . | ||||
1 | D.Taylor | 4 | 6 | 3 | 7.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
56 | N.Turner | 4 | 3 | 8 | 7.0 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
33 | B.Roe | 4 | 5 | 2 | 6.0 | 1.0 | - 7 | 1.0 | - 7 | 1 | - 20 | 1 | 2 | . | . | . | . | . | |
55 | T.Walsworth | 4 | 5 | 2 | 6.0 | 2.0 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
13 | C.Houtman | 4 | 4 | 3 | 5.5 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
2 | R.Floyd | 4 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . | . | . | ||||
14 | I.Berrios Smith | 4 | 3 | . | 3.0 | . | . | . | 3 | 3 | . | 1 | - 0 | . | . | . | |||
16 | T.Scott | 4 | 3 | . | 3.0 | 1.0 | - 1 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
78 | J.Carroll | 4 | 1 | 3 | 2.5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
11 | K.Hopewell | 4 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
35 | R.Alston | 4 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
30 | B.Cunningham | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
22 | S.Anderson | 4 | 1 | . | 1.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
73 | Z.Fuller | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
99 | J.Fives | 4 | . | 1 | 0.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
7 | E.Melancon | 4 | . | . | . | . | . | 0 | - 3 | . | . | . | . | . | . | . | |||
87 | K.Bruce | 4 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
Total.......... | 4 | 121 | 96 | 169.0 | 31 | - 132 | 10 | - 72 | 6 | - 37 | 16 | 22 | . | 4 | - 5 | 2 | . | . | |
Opponents...... | 4 | 94 | 106 | 147.0 | 16 | - 50 | 1 | - 8 | 3 | - 29 | 3 | 6 | . | 2 | - 0 | 2 | 3 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (4-0) | (0-0) | (0-0) | (4-0) |
CONFERENCE | (3-0) | (0-0) | (0-0) | (3-0) |
NON-CONFERENCE | (1-0) | (0-0) | (0-0) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Jul 07, 2014 vs Mexico W 49-14 - *Jul 10, 2014 vs Germany W 54-0 - *Jul 13, 2014 vs Japan W 43-0 - Jul 16, 2014 vs Canada W 40-17 - |
TEAM STATISTICS | USA | OPP |
FIRST DOWNS | 63 | 44 |
Rushing | 32 | 12 |
Passing | 28 | 27 |
Penalty | 3 | 5 |
RUSHING YARDAGE | 801 | 144 |
Rushing Attempts | 125 | 106 |
Average Per Rush | 6.4 | 1.4 |
Average Per Game | 200.2 | 36.0 |
TDs Rushing | 12 | 0 |
PASSING YARDAGE | 807 | 581 |
Comp-Att-Int | 43-75-3 | 56-123-6 |
Average Per Pass | 10.8 | 4.7 |
Average Per Catch | 18.8 | 10.4 |
Average Per Game | 201.8 | 145.2 |
TDs Passing | 12 | 3 |
TOTAL OFFENSE | 1608 | 725 |
Average Per Play | 8.0 | 3.2 |
Average Per Game | 402.0 | 181.2 |
KICK RETURNS: #-Yards | 6-122 | 21-418 |
PUNT RETURNS: #-Yards | 8-195 | 5-68 |
INT RETURNS: #-Yards | 6-37 | 3-29 |
FUMBLES-LOST | 3-2 | 7-4 |
PENALTIES-Yards | 27-266 | 19-159 |
PUNTS-AVG | 14-36.2 | 28-31.1 |
TIME OF POSSESSION/Game | 21:27 | 26:33 |
3RD-DOWN Conversions | 16/35 | 13/54 |
4TH-DOWN Conversions | 3/5 | 0/6 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
USA | 47 | 63 | 36 | 40 | 186 |
Opponents | 7 | 7 | 7 | 10 | 31 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
J.Stevens | 4 | 38 | 337 | 14 | 323 | 8.5 | 4 | 77 | 80.8 |
S.Anderson | 4 | 26 | 228 | 7 | 221 | 8.5 | 2 | 90 | 55.2 |
R.Alston | 4 | 22 | 139 | 3 | 136 | 6.2 | 3 | 33 | 34.0 |
K.Hopewell | 4 | 22 | 128 | 21 | 107 | 4.9 | 2 | 48 | 26.8 |
B.Scott | 4 | 8 | 22 | 10 | 12 | 1.5 | 0 | 7 | 3.0 |
E.Melancon | 4 | 9 | 28 | 26 | 2 | 0.2 | 1 | 25 | 0.5 |
Total.......... | 4 | 125 | 882 | 81 | 801 | 6.4 | 12 | 90 | 200.2 |
Opponents...... | 4 | 106 | 304 | 160 | 144 | 1.4 | 0 | 32 | 36.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
E.Melancon | 4 | 145.4 | 22-43-2 | 51.2 | 373 | 4 | 58 | 93.2 |
B.Scott | 4 | 255.8 | 21-32-1 | 65.6 | 434 | 8 | 74 | 108.5 |
Total.......... | 4 | 192.5 | 43-75-3 | 57.3 | 807 | 12 | 74 | 201.8 |
Opponents...... | 4 | 83.5 | 56-123-6 | 45.5 | 581 | 3 | 45 | 145.2 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
A.Kelsey | 4 | 15 | 321 | 21.4 | 7 | 58 | 80.2 |
C.Krivashei | 4 | 12 | 166 | 13.8 | 2 | 60 | 41.5 |
R.Floyd | 4 | 6 | 69 | 11.5 | 0 | 15 | 17.2 |
K.Bruce | 4 | 5 | 183 | 36.6 | 3 | 74 | 45.8 |
S.Anderson | 4 | 2 | 23 | 11.5 | 0 | 21 | 5.8 |
C.Nwaubi | 4 | 2 | 17 | 8.5 | 0 | 12 | 4.2 |
R.Alston | 4 | 1 | 28 | 28.0 | 0 | 28 | 7.0 |
Total.......... | 4 | 43 | 807 | 18.8 | 12 | 74 | 201.8 |
Opponents...... | 4 | 56 | 581 | 10.4 | 3 | 45 | 145.2 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
A.Kelsey | 7 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 43 |
J.Stevens | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
R.Alston | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
J.Maples | 0 | 0-0 | 19-24 | 0-0 | 0 | 0-0 | 0 | 0 | 19 |
K.Bruce | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
S.Anderson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
D.Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
C.Krivashei | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
K.Hopewell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
I.Berrios Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
E.Melancon | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 6 |
W.Tillo | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
B.Scott | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
Total.......... | 27 | 0-0 | 20-25 | 0-0 | 2 | 2-2 | 0 | 0 | 186 |
Opponents...... | 4 | 1-3 | 4-4 | 0-0 | 0 | 0-0 | 0 | 0 | 31 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
L.Lofton | 2 | 14 | 7.0 | 0 | 10 |
T.Scott | 1 | 0 | 0.0 | 0 | 0 |
B.Roe | 1 | 20 | 20.0 | 0 | 20 |
C.Houtman | 1 | 0 | 0.0 | 0 | 0 |
M.Eaddy | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 6 | 37 | 6.2 | 0 | 20 |
Opponents...... | 3 | 29 | 9.7 | 1 | 16 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
J.Maples | 11 | 408 | 37.1 | 45 | 0 | 0 | 6 | 0 | 0 |
J.Racimo | 3 | 99 | 33.0 | 35 | 0 | 1 | 3 | 0 | 0 |
Total.......... | 14 | 507 | 36.2 | 45 | 0 | 1 | 9 | 0 | 0 |
Opponents...... | 28 | 870 | 31.1 | 48 | 1 | 1 | 3 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
D.Taylor | 6 | 186 | 31.0 | 2 | 65 |
C.Krivashei | 2 | 9 | 4.5 | 0 | 10 |
Total.......... | 8 | 195 | 24.4 | 2 | 65 |
Opponents...... | 5 | 68 | 13.6 | 0 | 46 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
D.Taylor | 3 | 50 | 16.7 | 0 | 24 |
C.Krivashei | 2 | 47 | 23.5 | 0 | 40 |
M.Eaddy | 1 | 25 | 25.0 | 0 | 25 |
Total.......... | 6 | 122 | 20.3 | 0 | 40 |
Opponents...... | 21 | 418 | 19.9 | 0 | 40 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
J.Stevens | 4 | 323 | 0 | 0 | 0 | 0 | 323 | 80.8 |
A.Kelsey | 4 | 0 | 321 | 0 | 0 | 0 | 321 | 80.2 |
S.Anderson | 4 | 221 | 23 | 0 | 0 | 0 | 244 | 61.0 |
D.Taylor | 4 | 0 | 0 | 186 | 50 | 0 | 236 | 59.0 |
C.Krivashei | 4 | 0 | 166 | 9 | 47 | 0 | 222 | 55.5 |
Total.......... | 4 | 801 | 807 | 195 | 122 | 37 | 1962 | 490.5 |
Opponents...... | 4 | 144 | 581 | 68 | 418 | 29 | 1240 | 310.0 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
B.Scott | 4 | 40 | 12 | 434 | 446 | 111.5 |
E.Melancon | 4 | 52 | 2 | 373 | 375 | 93.8 |
J.Stevens | 4 | 38 | 323 | 0 | 323 | 80.8 |
S.Anderson | 4 | 26 | 221 | 0 | 221 | 55.2 |
R.Alston | 4 | 22 | 136 | 0 | 136 | 34.0 |
Total.......... | 4 | 200 | 801 | 807 | 1608 | 402.0 |
Opponents...... | 4 | 229 | 144 | 581 | 725 | 181.2 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
21 | P.Pfannenstiel | 4 | 12 | 8 | 16.0 | 3.0 | - 16 | 1.0 | - 7 | . | . | . | . | . | 2 | . | . | ||
5 | M.Eaddy | 4 | 11 | 5 | 13.5 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
48 | J.Racimo | 4 | 6 | 14 | 13.0 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
20 | M.DelVecchio | 4 | 10 | 4 | 12.0 | 1.5 | - 8 | . | . | . | . | . | . | . | . | . | |||
89 | T.Reed | 4 | 9 | 4 | 11.0 | 5.0 | - 33 | 3.0 | - 24 | . | . | . | . | . | . | . | . | ||
Total.......... | 4 | 121 | 96 | 169.0 | 31 | - 132 | 10 | - 72 | 6 | - 37 | 16 | 22 | . | 4 | - 5 | 2 | . | . | |
Opponents...... | 4 | 94 | 106 | 147.0 | 16 | - 50 | 1 | - 8 | 3 | - 29 | 3 | 6 | . | 2 | - 0 | 2 | 3 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 19 | K.Hopewell vs Germany (Jul 10, 2014) |
Yards Rushing | 152 | J.Stevens vs Canada (Jul 16, 2014) |
TD Rushes | 2 | S.Anderson vs Mexico (Jul 07, 2014) |
J.Stevens vs Mexico (Jul 07, 2014) | ||
R.Alston vs Germany (Jul 10, 2014) | ||
K.Hopewell vs Germany (Jul 10, 2014) | ||
Long Rush | 90 | S.Anderson vs Mexico (Jul 07, 2014) |
Pass attempts | 14 | B.Scott vs Mexico (Jul 07, 2014) |
E.Melancon vs Germany (Jul 10, 2014) | ||
E.Melancon vs Japan (Jul 13, 2014) | ||
Pass completions | 8 | B.Scott vs Mexico (Jul 07, 2014) |
E.Melancon vs Japan (Jul 13, 2014) | ||
Yards Passing | 187 | B.Scott vs Canada (Jul 16, 2014) |
TD Passes | 4 | B.Scott vs Canada (Jul 16, 2014) |
Long Pass | 74 | B.Scott vs Mexico (Jul 07, 2014) |
Receptions | 6 | A.Kelsey vs Japan (Jul 13, 2014) |
A.Kelsey vs Canada (Jul 16, 2014) | ||
Yards Receiving | 127 | A.Kelsey vs Canada (Jul 16, 2014) |
TD Receptions | 3 | A.Kelsey vs Canada (Jul 16, 2014) |
Long Reception | 74 | K.Bruce vs Mexico (Jul 07, 2014) |
Punts | 5 | J.Maples vs Canada (Jul 16, 2014) |
Punting Avg | 43.0 | J.Maples vs Japan (Jul 13, 2014) |
Long Punt | 45 | J.Maples vs Mexico (Jul 07, 2014) |
Punts inside 20 | 3 | J.Racimo vs Japan (Jul 13, 2014) |
Long Punt Return | 65 | D.Taylor vs Japan (Jul 13, 2014) |
Long Kickoff Return | 40 | C.Krivashei vs Mexico (Jul 07, 2014) |
Tackles | 9.0 | P.Pfannenstiel vs Canada (Jul 16, 2014) |
Sacks | 1.0 | O.Naguib vs Mexico (Jul 07, 2014) |
T.Reed vs Mexico (Jul 07, 2014) | ||
T.Reed vs Germany (Jul 10, 2014) | ||
P.Pfannenstiel vs Japan (Jul 13, 2014) | ||
B.Roe vs Japan (Jul 13, 2014) | ||
O.Naguib vs Japan (Jul 13, 2014) | ||
J.Harold vs Japan (Jul 13, 2014) | ||
T.Reed vs Japan (Jul 13, 2014) | ||
F.Schroeder vs Japan (Jul 13, 2014) | ||
O.Naguib vs Canada (Jul 16, 2014) | ||
Tackles For Loss | 2.5 | W.Tillo vs Mexico (Jul 07, 2014) |
Interceptions | 1 | B.Roe vs Mexico (Jul 07, 2014) |
L.Lofton vs Mexico (Jul 07, 2014) | ||
T.Scott vs Germany (Jul 10, 2014) | ||
C.Houtman vs Japan (Jul 13, 2014) | ||
M.Eaddy vs Japan (Jul 13, 2014) | ||
L.Lofton vs Japan (Jul 13, 2014) |
TEAM GAME HIGHS
Rushes | 35 | vs Germany (Jul 10, 2014) |
Yards Rushing | 298 | vs Mexico (Jul 07, 2014) |
Yards Per Rush | 13.5 | vs Mexico (Jul 07, 2014) |
TD Rushes | 5 | vs Mexico (Jul 07, 2014) |
vs Germany (Jul 10, 2014) | ||
Pass attempts | 23 | vs Japan (Jul 13, 2014) |
Pass completions | 14 | vs Japan (Jul 13, 2014) |
Yards Passing | 262 | vs Canada (Jul 16, 2014) |
Yards Per Pass | 12.5 | vs Canada (Jul 16, 2014) |
TD Passes | 5 | vs Canada (Jul 16, 2014) |
Total Plays | 57 | vs Japan (Jul 13, 2014) |
Total Offense | 474 | vs Mexico (Jul 07, 2014) |
Yards Per Play | 12.2 | vs Mexico (Jul 07, 2014) |
Points | 54 | vs Germany (Jul 10, 2014) |
Sacks By | 6 | vs Japan (Jul 13, 2014) |
First Downs | 17 | vs Japan (Jul 13, 2014) |
vs Canada (Jul 16, 2014) | ||
Penalties | 11 | vs Mexico (Jul 07, 2014) |
Penalty Yards | 115 | vs Mexico (Jul 07, 2014) |
Turnovers | 3 | vs Mexico (Jul 07, 2014) |
Interceptions By | 3 | vs Japan (Jul 13, 2014) |
Punts | 5 | vs Canada (Jul 16, 2014) |
Punting Avg | 37.5 | vs Germany (Jul 10, 2014) |
Long Punt | 45 | vs Mexico (Jul 07, 2014) |
Punts inside 20 | 4 | vs Japan (Jul 13, 2014) |
Long Punt Return | 65 | vs Japan (Jul 13, 2014) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 12 | N.Nishimura, vs Japan (Jul 13, 2014) |
Yards Rushing | 41 | N.Nishimura, vs Japan (Jul 13, 2014) |
Long Rush | 32 | J.A.Vazquez, vs Mexico (Jul 07, 2014) |
Pass attempts | 26 | I.Ouchi, vs Japan (Jul 13, 2014) |
Pass completions | 13 | L.Putt, vs Canada (Jul 16, 2014) |
Yards Passing | 136 | B.Hunchak, vs Canada (Jul 16, 2014) |
TD Passes | 2 | B.Hunchak, vs Canada (Jul 16, 2014) |
Long Pass | 45 | B.Hunchak, vs Canada (Jul 16, 2014) |
Receptions | 8 | C.Hunchak, vs Canada (Jul 16, 2014) |
Yards Receiving | 77 | M.Pivin, vs Canada (Jul 16, 2014) |
TD Receptions | 1 | M.Hernandez, vs Mexico (Jul 07, 2014) |
M.Pivin, vs Canada (Jul 16, 2014) | ||
L.Normandin, vs Canada (Jul 16, 2014) | ||
Long Reception | 45 | C.Hunchak, vs Canada (Jul 16, 2014) |
Field Goals | 1 | D.Levesque, vs Canada (Jul 16, 2014) |
Long Field Goal | 35 | D.Levesque, vs Canada (Jul 16, 2014) |
Punts | 6 | R.Aguilar, vs Mexico (Jul 07, 2014) |
D.Levesque, vs Canada (Jul 16, 2014) | ||
Punting Avg | 37.6 | S.Fujita, vs Japan (Jul 13, 2014) |
Long Punt | 48 | S.Fujita, vs Japan (Jul 13, 2014) |
Punts inside 20 | 1 | R.Aguilar, vs Mexico (Jul 07, 2014) |
M.v.Wachsmann, vs Germany (Jul 10, 2014) | ||
C.Winkler, vs Germany (Jul 10, 2014) | ||
Long Punt Return | 46 | J.McCoy, vs Canada (Jul 16, 2014) |
Long Kickoff Return | 40 | E.Montemiglio, vs Canada (Jul 16, 2014) |
Tackles | 7.5 | A.Yamagishi, vs Japan (Jul 13, 2014) |
Sacks | 0.5 | C.Lussier-Roy, vs Canada (Jul 16, 2014) |
E.Machibroda, vs Canada (Jul 16, 2014) | ||
Tackles For Loss | 2.0 | K.Hoshino, vs Japan (Jul 13, 2014) |
Interceptions | 1 | J.Mezquitic, vs Mexico (Jul 07, 2014) |
J.Espinosa, vs Mexico (Jul 07, 2014) | ||
A.Yamagishi, vs Japan (Jul 13, 2014) |
OPPONENT TEAM GAME HIGHS
Rushes | 37 | vs Mexico (Jul 07, 2014) |
Yards Rushing | 104 | vs Mexico (Jul 07, 2014) |
Yards Per Rush | 2.8 | vs Mexico (Jul 07, 2014) |
Pass attempts | 45 | vs Canada (Jul 16, 2014) |
Pass completions | 25 | vs Canada (Jul 16, 2014) |
Yards Passing | 261 | vs Canada (Jul 16, 2014) |
Yards Per Pass | 5.8 | vs Canada (Jul 16, 2014) |
TD Passes | 2 | vs Canada (Jul 16, 2014) |
Total Plays | 64 | vs Mexico (Jul 07, 2014) |
Total Offense | 292 | vs Canada (Jul 16, 2014) |
Yards Per Play | 5.0 | vs Canada (Jul 16, 2014) |
Points | 17 | vs Canada (Jul 16, 2014) |
Sacks By | 1 | vs Canada (Jul 16, 2014) |
First Downs | 15 | vs Mexico (Jul 07, 2014) |
Penalties | 6 | vs Germany (Jul 10, 2014) |
Penalty Yards | 45 | vs Canada (Jul 16, 2014) |
Turnovers | 3 | vs Germany (Jul 10, 2014) |
vs Japan (Jul 13, 2014) | ||
Interceptions By | 2 | vs Mexico (Jul 07, 2014) |
Punts | 9 | vs Japan (Jul 13, 2014) |
Punting Avg | 34.4 | vs Japan (Jul 13, 2014) |
Long Punt | 48 | vs Japan (Jul 13, 2014) |
Punts inside 20 | 2 | vs Germany (Jul 10, 2014) |
Long Punt Return | 46 | vs Canada (Jul 16, 2014) |