Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Jul 07, 2014 | vs | USA | L | 14-49 | 0-1-0 | 0-1-0 | 2:40 | |
* | Jul 10, 2014 | vs | Japan | T | 24-24 | 0-1-1 | 0-1-1 | 2:31 | |
* | Jul 13, 2014 | vs | Germany | W | 35-7 | 1-1-1 | 1-1-1 | 2:22 | |
Jul 16, 2014 | vs | Austria | W | 31-30 | 2-1-1 | 1-1-1 | 2:17 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | MEX | OPP |
SCORING | 104 | 110 |
Points Per Game | 26.0 | 27.5 |
FIRST DOWNS | 58 | 53 |
Rushing | 33 | 25 |
Passing | 20 | 23 |
Penalty | 5 | 5 |
RUSHING YARDAGE | 868 | 723 |
Yards gained rushing | 998 | 793 |
Yards lost rushing | 130 | 70 |
Rushing Attempts | 140 | 110 |
Average Per Rush | 6.2 | 6.6 |
Average Per Game | 217.0 | 180.8 |
TDs Rushing | 7 | 10 |
PASSING YARDAGE | 565 | 562 |
Comp-Att-Int | 39-77-3 | 41-81-6 |
Average Per Pass | 7.3 | 6.9 |
Average Per Catch | 14.5 | 13.7 |
Average Per Game | 141.2 | 140.5 |
TDs Passing | 6 | 5 |
TOTAL OFFENSE | 1433 | 1285 |
Total Plays | 217 | 191 |
Average Per Play | 6.6 | 6.7 |
Average Per Game | 358.2 | 321.2 |
KICK RETURNS: #-Yards | 18-337 | 14-409 |
PUNT RETURNS: #-Yards | 9-89 | 4-63 |
INT RETURNS: #-Yards | 6-85 | 3-44 |
KICK RETURN AVERAGE | 18.7 | 29.2 |
PUNT RETURN AVERAGE | 9.9 | 15.8 |
INT RETURN AVERAGE | 14.2 | 14.7 |
FUMBLES-LOST | 5-3 | 5-3 |
PENALTIES-Yards | 27-229 | 28-256 |
Average Per Game | 57.2 | 64.0 |
PUNTS-Yards | 18-638 | 19-664 |
Average Per Punt | 35.4 | 34.9 |
Net punt average | 29.7 | 29.2 |
KICKOFFS-Yards | 20-1197 | 21-1144 |
Average Per Kick | 59.8 | 54.5 |
Net kick average | 34.4 | 36.5 |
TIME OF POSSESSION/Game | 26:36 | 21:24 |
3RD-DOWN Conversions | 15/47 | 10/36 |
3rd-Down Pct | 32% | 28% |
4TH-DOWN Conversions | 0/5 | 1/2 |
4th-Down Pct | 0% | 50% |
SACKS BY-Yards | 4-28 | 6-50 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 14 | 15 |
FIELD GOALS-ATTEMPTS | 2-4 | 2-2 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (8-12) 67% | (9-9) 100% |
RED-ZONE TOUCHDOWNS | (6-12) 50% | (7-9) 78% |
PAT-ATTEMPTS | (14-14) 100% | (14-14) 100% |
ATTENDANCE | 0 | 0 |
Games/Avg Per Game | 0/0 | 0/0 |
Neutral Site Games | 4/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Mexico | 24 | 21 | 21 | 38 | 104 |
Opponents | 24 | 38 | 7 | 41 | 110 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
11 | M.Castaneda | 4 | 11 | 13 | 17.5 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
3 | A.Espinosa | 4 | 7 | 11 | 12.5 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
8 | J.Casillas | 4 | 7 | 9 | 11.5 | 5.5 | - 25 | 2.5 | - 18 | . | . | . | . | . | 1 | . | . | ||
5 | D.Flores | 4 | 8 | 6 | 11.0 | . | . | 2 | - 17 | 1 | 3 | . | . | . | . | . | |||
43 | C.Vergara | 4 | 8 | 6 | 11.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
22 | J.Mezquitic | 4 | 9 | 3 | 10.5 | . | . | 2 | - 21 | 1 | 3 | . | . | . | . | . | |||
55 | J.Espinosa | 4 | 4 | 12 | 10.0 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
6 | H.Tinoco | 4 | 5 | 10 | 10.0 | 1.5 | - 5 | . | . | 2 | 2 | . | . | . | . | . | |||
52 | A.Ramos | 4 | 6 | 6 | 9.0 | 3.5 | - 14 | 0.5 | - 3 | . | 1 | 1 | . | . | 1 | . | . | ||
24 | J.Sanchez | 4 | 5 | 3 | 6.5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
9 | J.Rivera | 4 | 3 | 6 | 6.0 | 1.5 | - 7 | 1.0 | - 7 | . | . | . | . | 1 | - 0 | . | . | . | |
4 | C.Velarde | 4 | 3 | 6 | 6.0 | . | . | . | . | . | . | . | . | . | . | ||||
2 | H.Mireles | 4 | 2 | 7 | 5.5 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
90 | M.Zuniga | 4 | 3 | 4 | 5.0 | 2.0 | - 12 | . | . | . | . | . | . | . | . | . | |||
13 | J.Garcia | 4 | 3 | 2 | 4.0 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
14 | T.Chagoya | 4 | 3 | 1 | 3.5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
18 | R.Aguilar | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
25 | E.Villafana | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
10 | J.Bustillo | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
12 | C.Cuenca | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
92 | M.Colis | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
1 | M.Hernandez | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
79 | O.Gonzalez | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
37 | M.E.Hernandez | 4 | 1 | . | 1.0 | . | . | 1 | - 47 | . | 1 | . | . | . | . | . | |||
94 | J.Lara | 4 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 4 | 95 | 106 | 148.0 | 18 | - 71 | 4 | - 28 | 6 | - 85 | 7 | 13 | . | 3 | - 0 | 2 | . | . | |
Opponents...... | 4 | 125 | 110 | 180.0 | 31 | - 109 | 6 | - 50 | 3 | - 44 | 11 | 14 | . | 3 | - 8 | 2 | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-1) | (0-0) | (0-0) | (2-1) |
CONFERENCE | (1-1) | (0-0) | (0-0) | (1-1) |
NON-CONFERENCE | (1-0) | (0-0) | (0-0) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Jul 07, 2014 vs USA L 14-49 - *Jul 10, 2014 vs Japan T 24-24 - *Jul 13, 2014 vs Germany W 35-7 - Jul 16, 2014 vs Austria W 31-30 - |
TEAM STATISTICS | MEX | OPP |
FIRST DOWNS | 58 | 53 |
Rushing | 33 | 25 |
Passing | 20 | 23 |
Penalty | 5 | 5 |
RUSHING YARDAGE | 868 | 723 |
Rushing Attempts | 140 | 110 |
Average Per Rush | 6.2 | 6.6 |
Average Per Game | 217.0 | 180.8 |
TDs Rushing | 7 | 10 |
PASSING YARDAGE | 565 | 562 |
Comp-Att-Int | 39-77-3 | 41-81-6 |
Average Per Pass | 7.3 | 6.9 |
Average Per Catch | 14.5 | 13.7 |
Average Per Game | 141.2 | 140.5 |
TDs Passing | 6 | 5 |
TOTAL OFFENSE | 1433 | 1285 |
Average Per Play | 6.6 | 6.7 |
Average Per Game | 358.2 | 321.2 |
KICK RETURNS: #-Yards | 18-337 | 14-409 |
PUNT RETURNS: #-Yards | 9-89 | 4-63 |
INT RETURNS: #-Yards | 6-85 | 3-44 |
FUMBLES-LOST | 5-3 | 5-3 |
PENALTIES-Yards | 27-229 | 28-256 |
PUNTS-AVG | 18-35.4 | 19-34.9 |
TIME OF POSSESSION/Game | 26:36 | 21:24 |
3RD-DOWN Conversions | 15/47 | 10/36 |
4TH-DOWN Conversions | 0/5 | 1/2 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Mexico | 24 | 21 | 21 | 38 | 104 |
Opponents | 24 | 38 | 7 | 41 | 110 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
J.Ramirez | 4 | 34 | 327 | 27 | 300 | 8.8 | 3 | 65 | 75.0 |
R.Zendejas | 4 | 10 | 185 | 4 | 181 | 18.1 | 2 | 68 | 45.2 |
J.A.Vazquez | 4 | 21 | 171 | 27 | 144 | 6.9 | 0 | 37 | 36.0 |
E.Fernandez | 4 | 31 | 137 | 8 | 129 | 4.2 | 1 | 25 | 32.2 |
V.Cruz | 4 | 29 | 121 | 44 | 77 | 2.7 | 1 | 36 | 19.2 |
J.Ruiz | 4 | 12 | 49 | 1 | 48 | 4.0 | 0 | 9 | 12.0 |
J.S.Vazquez | 4 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.5 |
R.Aguilar | 4 | 2 | 6 | 19 | -13 | -6.5 | 0 | 6 | -3.2 |
Total.......... | 4 | 140 | 998 | 130 | 868 | 6.2 | 7 | 68 | 217.0 |
Opponents...... | 4 | 110 | 793 | 70 | 723 | 6.6 | 10 | 90 | 180.8 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
J.A.Vazquez | 4 | 153.5 | 26-51-1 | 51.0 | 450 | 5 | 50 | 112.5 |
V.Cruz | 4 | 82.2 | 12-25-2 | 48.0 | 110 | 1 | 28 | 27.5 |
J.S.Vazquez | 4 | 142.0 | 1-1-0 | 100.0 | 5 | 0 | 5 | 1.2 |
Total.......... | 4 | 130.2 | 39-77-3 | 50.6 | 565 | 6 | 50 | 141.2 |
Opponents...... | 4 | 114.5 | 41-81-6 | 50.6 | 562 | 5 | 74 | 140.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
V.Gutierrez | 4 | 8 | 76 | 9.5 | 1 | 18 | 19.0 |
M.Hernandez | 4 | 7 | 120 | 17.1 | 1 | 46 | 30.0 |
J.Bustillo | 4 | 6 | 78 | 13.0 | 1 | 36 | 19.5 |
E.Fernandez | 4 | 6 | 71 | 11.8 | 0 | 26 | 17.8 |
M.E.Hernandez | 4 | 4 | 41 | 10.2 | 0 | 16 | 10.2 |
J.Ramirez | 4 | 2 | 54 | 27.0 | 0 | 50 | 13.5 |
C.Cuenca | 4 | 2 | 50 | 25.0 | 0 | 40 | 12.5 |
R.Zendejas | 4 | 1 | 50 | 50.0 | 1 | 50 | 12.5 |
O.Lopez | 4 | 1 | 13 | 13.0 | 1 | 13 | 3.2 |
J.Trevino | 4 | 1 | 7 | 7.0 | 1 | 7 | 1.8 |
J.Ruiz | 4 | 1 | 5 | 5.0 | 0 | 5 | 1.2 |
Total.......... | 4 | 39 | 565 | 14.5 | 6 | 50 | 141.2 |
Opponents...... | 4 | 41 | 562 | 13.7 | 5 | 74 | 140.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
R.Aguilar | 2-4 | 50.0 | 0-0 | 2-2 | 0-0 | 0-2 | 0-0 | 24 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
R.Aguilar | 0 | 2-4 | 14-14 | 0-0 | 0 | 0-0 | 0 | 0 | 20 |
J.Ramirez | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
R.Zendejas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
V.Gutierrez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
J.Bustillo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
V.Cruz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
M.Hernandez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
E.Fernandez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
J.Mezquitic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
J.Trevino | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
O.Lopez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 14 | 2-4 | 14-14 | 0-0 | 0 | 0-0 | 0 | 0 | 104 |
Opponents...... | 15 | 2-2 | 14-14 | 0-1 | 0 | 0-0 | 0 | 0 | 110 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
J.Mezquitic | 2 | 21 | 10.5 | 1 | 16 |
D.Flores | 2 | 17 | 8.5 | 0 | 17 |
M.E.Hernandez | 1 | 47 | 47.0 | 0 | 47 |
J.Espinosa | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 6 | 85 | 14.2 | 1 | 47 |
Opponents...... | 3 | 44 | 14.7 | 0 | 20 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
R.Aguilar | 18 | 638 | 35.4 | 46 | 2 | 0 | 8 | 0 | 0 |
Total.......... | 18 | 638 | 35.4 | 46 | 2 | 0 | 8 | 0 | 0 |
Opponents...... | 19 | 664 | 34.9 | 62 | 1 | 1 | 3 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
M.E.Hernandez | 4 | 53 | 13.2 | 0 | 20 |
M.Hernandez | 4 | 34 | 8.5 | 0 | 17 |
C.Cuenca | 1 | 2 | 2.0 | 0 | 5 |
Total.......... | 9 | 89 | 9.9 | 0 | 20 |
Opponents...... | 4 | 63 | 15.8 | 0 | 57 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
M.E.Hernandez | 11 | 244 | 22.2 | 0 | 47 |
C.Cuenca | 3 | 76 | 25.3 | 0 | 36 |
M.Hernandez | 1 | 17 | 17.0 | 0 | 17 |
O.Lopez | 1 | 0 | 0.0 | 0 | 0 |
J.Ruiz | 1 | 0 | 0.0 | 0 | 0 |
R.Zendejas | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 18 | 337 | 18.7 | 0 | 47 |
Opponents...... | 14 | 409 | 29.2 | 0 | 68 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
M.E.Hernandez | 4 | 0 | 41 | 53 | 244 | 47 | 385 | 96.2 |
J.Ramirez | 4 | 300 | 54 | 0 | 0 | 0 | 354 | 88.5 |
R.Zendejas | 4 | 181 | 50 | 0 | 0 | 0 | 231 | 57.8 |
E.Fernandez | 4 | 129 | 71 | 0 | 0 | 0 | 200 | 50.0 |
M.Hernandez | 4 | 0 | 120 | 34 | 17 | 0 | 171 | 42.8 |
Total.......... | 4 | 868 | 565 | 89 | 337 | 85 | 1944 | 486.0 |
Opponents...... | 4 | 723 | 562 | 63 | 409 | 44 | 1801 | 450.2 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
J.A.Vazquez | 4 | 72 | 144 | 450 | 594 | 148.5 |
J.Ramirez | 4 | 34 | 300 | 0 | 300 | 75.0 |
V.Cruz | 4 | 54 | 77 | 110 | 187 | 46.8 |
R.Zendejas | 4 | 10 | 181 | 0 | 181 | 45.2 |
E.Fernandez | 4 | 31 | 129 | 0 | 129 | 32.2 |
Total.......... | 4 | 217 | 868 | 565 | 1433 | 358.2 |
Opponents...... | 4 | 191 | 723 | 562 | 1285 | 321.2 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
11 | M.Castaneda | 4 | 11 | 13 | 17.5 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
3 | A.Espinosa | 4 | 7 | 11 | 12.5 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
8 | J.Casillas | 4 | 7 | 9 | 11.5 | 5.5 | - 25 | 2.5 | - 18 | . | . | . | . | . | 1 | . | . | ||
5 | D.Flores | 4 | 8 | 6 | 11.0 | . | . | 2 | - 17 | 1 | 3 | . | . | . | . | . | |||
43 | C.Vergara | 4 | 8 | 6 | 11.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
Total.......... | 4 | 95 | 106 | 148.0 | 18 | - 71 | 4 | - 28 | 6 | - 85 | 7 | 13 | . | 3 | - 0 | 2 | . | . | |
Opponents...... | 4 | 125 | 110 | 180.0 | 31 | - 109 | 6 | - 50 | 3 | - 44 | 11 | 14 | . | 3 | - 8 | 2 | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 12 | E.Fernandez vs Japan (Jul 10, 2014) |
Yards Rushing | 120 | R.Zendejas vs Germany (Jul 13, 2014) |
TD Rushes | 1 | J.Ramirez vs Japan (Jul 10, 2014) |
E.Fernandez vs Japan (Jul 10, 2014) | ||
V.Cruz vs Japan (Jul 10, 2014) | ||
J.Ramirez vs Germany (Jul 13, 2014) | ||
R.Zendejas vs Germany (Jul 13, 2014) | ||
R.Zendejas vs Austria (Jul 16, 2014) | ||
J.Ramirez vs Austria (Jul 16, 2014) | ||
Long Rush | 68 | R.Zendejas vs Germany (Jul 13, 2014) |
Pass attempts | 17 | V.Cruz vs USA (Jul 07, 2014) |
Pass completions | 8 | V.Cruz vs USA (Jul 07, 2014) |
J.A.Vazquez vs Japan (Jul 10, 2014) | ||
Yards Passing | 171 | J.A.Vazquez vs Austria (Jul 16, 2014) |
TD Passes | 3 | J.A.Vazquez vs Germany (Jul 13, 2014) |
Long Pass | 50 | J.A.Vazquez vs Japan (Jul 10, 2014) |
J.A.Vazquez vs Austria (Jul 16, 2014) | ||
Receptions | 4 | M.Hernandez vs USA (Jul 07, 2014) |
V.Gutierrez vs Japan (Jul 10, 2014) | ||
Yards Receiving | 58 | M.Hernandez vs USA (Jul 07, 2014) |
TD Receptions | 1 | M.Hernandez vs USA (Jul 07, 2014) |
V.Gutierrez vs Germany (Jul 13, 2014) | ||
J.Bustillo vs Germany (Jul 13, 2014) | ||
J.Trevino vs Germany (Jul 13, 2014) | ||
R.Zendejas vs Austria (Jul 16, 2014) | ||
O.Lopez vs Austria (Jul 16, 2014) | ||
Long Reception | 50 | J.Ramirez vs Japan (Jul 10, 2014) |
R.Zendejas vs Austria (Jul 16, 2014) | ||
Field Goals | 1 | R.Aguilar vs Japan (Jul 10, 2014) |
R.Aguilar vs Austria (Jul 16, 2014) | ||
Long Field Goal | 24 | R.Aguilar vs Japan (Jul 10, 2014) |
R.Aguilar vs Austria (Jul 16, 2014) | ||
Punts | 6 | R.Aguilar vs USA (Jul 07, 2014) |
Punting Avg | 38.0 | R.Aguilar vs Japan (Jul 10, 2014) |
Long Punt | 46 | R.Aguilar vs USA (Jul 07, 2014) |
R.Aguilar vs Japan (Jul 10, 2014) | ||
R.Aguilar vs Germany (Jul 13, 2014) | ||
Punts inside 20 | 3 | R.Aguilar vs Austria (Jul 16, 2014) |
Long Punt Return | 20 | M.E.Hernandez vs USA (Jul 07, 2014) |
Long Kickoff Return | 47 | M.E.Hernandez vs Japan (Jul 10, 2014) |
Tackles | 6.5 | M.Castaneda vs Austria (Jul 16, 2014) |
Sacks | 1.5 | J.Casillas vs Austria (Jul 16, 2014) |
Tackles For Loss | 3.0 | J.Casillas vs Japan (Jul 10, 2014) |
Interceptions | 1 | J.Mezquitic vs USA (Jul 07, 2014) |
J.Espinosa vs USA (Jul 07, 2014) | ||
D.Flores vs Japan (Jul 10, 2014) | ||
D.Flores vs Germany (Jul 13, 2014) | ||
J.Mezquitic vs Germany (Jul 13, 2014) | ||
M.E.Hernandez vs Austria (Jul 16, 2014) |
TEAM GAME HIGHS
Rushes | 37 | vs USA (Jul 07, 2014) |
vs Japan (Jul 10, 2014) | ||
Yards Rushing | 285 | vs Austria (Jul 16, 2014) |
Yards Per Rush | 8.6 | vs Austria (Jul 16, 2014) |
TD Rushes | 3 | vs Japan (Jul 10, 2014) |
Pass attempts | 27 | vs USA (Jul 07, 2014) |
Pass completions | 13 | vs USA (Jul 07, 2014) |
Yards Passing | 171 | vs Austria (Jul 16, 2014) |
Yards Per Pass | 12.2 | vs Austria (Jul 16, 2014) |
TD Passes | 3 | vs Germany (Jul 13, 2014) |
Total Plays | 64 | vs USA (Jul 07, 2014) |
Total Offense | 456 | vs Austria (Jul 16, 2014) |
Yards Per Play | 9.7 | vs Austria (Jul 16, 2014) |
Points | 35 | vs Germany (Jul 13, 2014) |
Sacks By | 2 | vs Austria (Jul 16, 2014) |
First Downs | 18 | vs Japan (Jul 10, 2014) |
Penalties | 10 | vs Japan (Jul 10, 2014) |
Penalty Yards | 97 | vs Japan (Jul 10, 2014) |
Turnovers | 2 | vs USA (Jul 07, 2014) |
vs Japan (Jul 10, 2014) | ||
Interceptions By | 2 | vs USA (Jul 07, 2014) |
vs Germany (Jul 13, 2014) | ||
Punts | 6 | vs USA (Jul 07, 2014) |
Punting Avg | 38.0 | vs Japan (Jul 10, 2014) |
Long Punt | 46 | vs USA (Jul 07, 2014) |
vs Japan (Jul 10, 2014) | ||
vs Germany (Jul 13, 2014) | ||
Punts inside 20 | 3 | vs Austria (Jul 16, 2014) |
Long Punt Return | 20 | vs USA (Jul 07, 2014) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 19 | N.Nishimura, vs Japan (Jul 10, 2014) |
Yards Rushing | 138 | G.Ngovo, vs Germany (Jul 13, 2014) |
TD Rushes | 2 | S.Anderson, vs USA (Jul 07, 2014) |
J.Stevens, vs USA (Jul 07, 2014) | ||
Long Rush | 90 | S.Anderson, vs USA (Jul 07, 2014) |
Pass attempts | 26 | B.Seikovits, vs Austria (Jul 16, 2014) |
Pass completions | 15 | B.Seikovits, vs Austria (Jul 16, 2014) |
Yards Passing | 186 | B.Seikovits, vs Austria (Jul 16, 2014) |
TD Passes | 2 | B.Seikovits, vs Austria (Jul 16, 2014) |
Long Pass | 74 | B.Scott, vs USA (Jul 07, 2014) |
Receptions | 5 | C.Krivashei, vs USA (Jul 07, 2014) |
Yards Receiving | 86 | N.Nishimura, vs Japan (Jul 10, 2014) |
TD Receptions | 1 | K.Bruce, vs USA (Jul 07, 2014) |
A.Kelsey, vs USA (Jul 07, 2014) | ||
Y.Oumi, vs Japan (Jul 10, 2014) | ||
V.Mueller, vs Austria (Jul 16, 2014) | ||
D.Saurer, vs Austria (Jul 16, 2014) | ||
Long Reception | 74 | K.Bruce, vs USA (Jul 07, 2014) |
Field Goals | 1 | A.Yamagishi, vs Japan (Jul 10, 2014) |
A.Wegan, vs Austria (Jul 16, 2014) | ||
Long Field Goal | 35 | A.Wegan, vs Austria (Jul 16, 2014) |
Punts | 5 | M.v.Wachsmann, vs Germany (Jul 13, 2014) |
Punting Avg | 42.3 | S.Fujita, vs Japan (Jul 10, 2014) |
Long Punt | 62 | B.Seikovits, vs Austria (Jul 16, 2014) |
Punts inside 20 | 2 | J.Maples, vs USA (Jul 07, 2014) |
Long Punt Return | 57 | D.Taylor, vs USA (Jul 07, 2014) |
Long Kickoff Return | 68 | Y.Mayr, vs Austria (Jul 16, 2014) |
Tackles | 11.5 | A.Yamagishi, vs Japan (Jul 10, 2014) |
Sacks | 1.5 | M.Sato, vs Japan (Jul 10, 2014) |
Tackles For Loss | 2.5 | W.Tillo, vs USA (Jul 07, 2014) |
Interceptions | 1 | B.Roe, vs USA (Jul 07, 2014) |
L.Lofton, vs USA (Jul 07, 2014) | ||
A.Yamagishi, vs Japan (Jul 10, 2014) |
OPPONENT TEAM GAME HIGHS
Rushes | 33 | vs Austria (Jul 16, 2014) |
Yards Rushing | 298 | vs USA (Jul 07, 2014) |
Yards Per Rush | 13.5 | vs USA (Jul 07, 2014) |
TD Rushes | 5 | vs USA (Jul 07, 2014) |
Pass attempts | 26 | vs Austria (Jul 16, 2014) |
Pass completions | 15 | vs Austria (Jul 16, 2014) |
Yards Passing | 186 | vs Austria (Jul 16, 2014) |
Yards Per Pass | 10.4 | vs USA (Jul 07, 2014) |
TD Passes | 2 | vs USA (Jul 07, 2014) |
vs Austria (Jul 16, 2014) | ||
Total Plays | 59 | vs Austria (Jul 16, 2014) |
Total Offense | 474 | vs USA (Jul 07, 2014) |
Yards Per Play | 12.2 | vs USA (Jul 07, 2014) |
Points | 49 | vs USA (Jul 07, 2014) |
Sacks By | 2 | vs USA (Jul 07, 2014) |
vs Japan (Jul 10, 2014) | ||
vs Germany (Jul 13, 2014) | ||
First Downs | 18 | vs Austria (Jul 16, 2014) |
Penalties | 11 | vs USA (Jul 07, 2014) |
Penalty Yards | 115 | vs USA (Jul 07, 2014) |
Turnovers | 4 | vs Germany (Jul 13, 2014) |
Interceptions By | 2 | vs USA (Jul 07, 2014) |
Punts | 7 | vs Germany (Jul 13, 2014) |
Punting Avg | 40.0 | vs Austria (Jul 16, 2014) |
Long Punt | 62 | vs Austria (Jul 16, 2014) |
Punts inside 20 | 2 | vs USA (Jul 07, 2014) |
Long Punt Return | 57 | vs USA (Jul 07, 2014) |