Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Jul 07, 2014 | vs | Austria | L | 7-24 | 0-1-0 | 0-1-0 | 2:10 | |
* | Jul 10, 2014 | vs | Canada | L | 0-56 | 0-2-0 | 0-2-0 | 2:19 | |
* | Jul 13, 2014 | vs | Kuwait | W | 74-0 | 1-2-0 | 1-2-0 | 1:52 | |
Jul 15, 2014 | vs | Japan | L | 7-30 | 1-3-0 | 1-2-0 | 1:51 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | FRA | OPP |
SCORING | 88 | 110 |
Points Per Game | 22.0 | 27.5 |
FIRST DOWNS | 39 | 64 |
Rushing | 34 | 31 |
Passing | 4 | 31 |
Penalty | 1 | 2 |
RUSHING YARDAGE | 754 | 529 |
Yards gained rushing | 871 | 631 |
Yards lost rushing | 117 | 102 |
Rushing Attempts | 136 | 108 |
Average Per Rush | 5.5 | 4.9 |
Average Per Game | 188.5 | 132.2 |
TDs Rushing | 9 | 7 |
PASSING YARDAGE | 147 | 606 |
Comp-Att-Int | 7-19-3 | 58-94-1 |
Average Per Pass | 7.7 | 6.4 |
Average Per Catch | 21.0 | 10.4 |
Average Per Game | 36.8 | 151.5 |
TDs Passing | 3 | 7 |
TOTAL OFFENSE | 901 | 1135 |
Total Plays | 155 | 202 |
Average Per Play | 5.8 | 5.6 |
Average Per Game | 225.2 | 283.8 |
KICK RETURNS: #-Yards | 20-387 | 15-97 |
PUNT RETURNS: #-Yards | 3-37 | 7-55 |
INT RETURNS: #-Yards | 1-0 | 3-47 |
KICK RETURN AVERAGE | 19.4 | 6.5 |
PUNT RETURN AVERAGE | 12.3 | 7.9 |
INT RETURN AVERAGE | 0.0 | 15.7 |
FUMBLES-LOST | 5-3 | 5-3 |
PENALTIES-Yards | 16-148 | 18-145 |
Average Per Game | 37.0 | 36.2 |
PUNTS-Yards | 15-500 | 14-528 |
Average Per Punt | 33.3 | 37.7 |
Net punt average | 29.7 | 35.1 |
KICKOFFS-Yards | 17-870 | 20-1053 |
Average Per Kick | 51.2 | 52.7 |
Net kick average | 43.1 | 33.3 |
TIME OF POSSESSION/Game | 22:20 | 25:40 |
3RD-DOWN Conversions | 11/32 | 16/37 |
3rd-Down Pct | 34% | 43% |
4TH-DOWN Conversions | 1/4 | 3/4 |
4th-Down Pct | 25% | 75% |
SACKS BY-Yards | 1-6 | 2-14 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 13 | 15 |
FIELD GOALS-ATTEMPTS | 0-0 | 3-4 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (6-8) 75% | (11-14) 79% |
RED-ZONE TOUCHDOWNS | (6-8) 75% | (10-14) 71% |
PAT-ATTEMPTS | (8-11) 73% | (11-14) 79% |
ATTENDANCE | 0 | 0 |
Games/Avg Per Game | 0/0 | 0/0 |
Neutral Site Games | 4/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
France | 49 | 7 | 12 | 20 | 88 |
Opponents | 24 | 34 | 20 | 32 | 110 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
4 | E.Rosani | 4 | 14 | 12 | 20.0 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
6 | S.Pigree | 4 | 15 | 6 | 18.0 | . | . | . | . | . | . | . | . | . | . | ||||
52 | N.Weibel | 4 | 10 | 10 | 15.0 | 1.5 | - 9 | . | . | . | . | . | . | . | . | . | |||
5 | S.El Mahi | 4 | 8 | 14 | 15.0 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
3 | C.Achy | 4 | 10 | 6 | 13.0 | . | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | . | . | . | ||
7 | P.Sargeni | 4 | 8 | 4 | 10.0 | 2.5 | - 7 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
14 | M.Lefebvre | 4 | 3 | 14 | 10.0 | 3.5 | - 11 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
30 | M.Rahmouni | 4 | 3 | 14 | 10.0 | 1.5 | - 4 | 0.5 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
33 | F.Tsala | 4 | 5 | 5 | 7.5 | 1.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
90 | D.Pin | 4 | 4 | 5 | 6.5 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
41 | L.Blanchard | 4 | 4 | 5 | 6.5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
11 | R.Khefif | 4 | 2 | 4 | 4.0 | 1.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
1 | J.Goke | 4 | 2 | 3 | 3.5 | 2.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
57 | C.Maitrel | 4 | 1 | 5 | 3.5 | 2.0 | - 8 | . | . | . | . | . | . | . | . | . | |||
94 | A.Nogbou | 4 | . | 6 | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
15 | G.Casanova | 4 | 1 | 3 | 2.5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
50 | R.Taffine | 4 | 1 | 3 | 2.5 | 1.0 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
96 | K.Adjovi-Boco | 4 | . | 3 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
28 | J.Lengudiana | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
89 | Q.Gramage | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
44 | N.Verzeaux | 3 | . | 2 | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
53 | C.Gasnier | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
9 | S.Laniesse | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
26 | A.Deschamps | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
32 | S.Zozi | 4 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
12 | S.Dakir | 4 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 4 | 96 | 126 | 159.0 | 19 | - 63 | 1 | - 6 | 1 | - 0 | 5 | 6 | . | 3 | - 0 | 1 | . | . | |
Opponents...... | 4 | 78 | 124 | 140.0 | 20 | - 76 | 2 | - 14 | 3 | - 47 | 4 | 7 | . | 3 | - 0 | 1 | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (1-3) | (0-0) | (0-0) | (1-3) |
CONFERENCE | (1-2) | (0-0) | (0-0) | (1-2) |
NON-CONFERENCE | (0-1) | (0-0) | (0-0) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Jul 07, 2014 vs Austria L 7-24 - *Jul 10, 2014 vs Canada L 0-56 - *Jul 13, 2014 vs Kuwait W 74-0 - Jul 15, 2014 vs Japan L 7-30 - |
TEAM STATISTICS | FRA | OPP |
FIRST DOWNS | 39 | 64 |
Rushing | 34 | 31 |
Passing | 4 | 31 |
Penalty | 1 | 2 |
RUSHING YARDAGE | 754 | 529 |
Rushing Attempts | 136 | 108 |
Average Per Rush | 5.5 | 4.9 |
Average Per Game | 188.5 | 132.2 |
TDs Rushing | 9 | 7 |
PASSING YARDAGE | 147 | 606 |
Comp-Att-Int | 7-19-3 | 58-94-1 |
Average Per Pass | 7.7 | 6.4 |
Average Per Catch | 21.0 | 10.4 |
Average Per Game | 36.8 | 151.5 |
TDs Passing | 3 | 7 |
TOTAL OFFENSE | 901 | 1135 |
Average Per Play | 5.8 | 5.6 |
Average Per Game | 225.2 | 283.8 |
KICK RETURNS: #-Yards | 20-387 | 15-97 |
PUNT RETURNS: #-Yards | 3-37 | 7-55 |
INT RETURNS: #-Yards | 1-0 | 3-47 |
FUMBLES-LOST | 5-3 | 5-3 |
PENALTIES-Yards | 16-148 | 18-145 |
PUNTS-AVG | 15-33.3 | 14-37.7 |
TIME OF POSSESSION/Game | 22:20 | 25:40 |
3RD-DOWN Conversions | 11/32 | 16/37 |
4TH-DOWN Conversions | 1/4 | 3/4 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
France | 49 | 7 | 12 | 20 | 88 |
Opponents | 24 | 34 | 20 | 32 | 110 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
L.Veluire | 4 | 21 | 224 | 45 | 179 | 8.5 | 2 | 72 | 44.8 |
A.Deschamps | 4 | 27 | 172 | 1 | 171 | 6.3 | 2 | 29 | 42.8 |
J.Lengudiana | 4 | 23 | 116 | 5 | 111 | 4.8 | 0 | 17 | 27.8 |
I.Stauff | 4 | 16 | 89 | 2 | 87 | 5.4 | 1 | 43 | 21.8 |
S.Zozi | 4 | 8 | 90 | 4 | 86 | 10.8 | 1 | 30 | 21.5 |
P.Pasqualini | 4 | 7 | 69 | 0 | 69 | 9.9 | 1 | 27 | 17.2 |
F.Angelini | 4 | 6 | 57 | 1 | 56 | 9.3 | 1 | 33 | 14.0 |
P.Medjeber | 4 | 6 | 28 | 4 | 24 | 4.0 | 0 | 12 | 6.0 |
R.Coudert | 4 | 5 | 10 | 6 | 4 | 0.8 | 0 | 6 | 1.0 |
S.Laniesse | 4 | 1 | 4 | 0 | 4 | 4.0 | 1 | 4 | 1.0 |
I.Ramky | 3 | 7 | 9 | 27 | -18 | -2.6 | 0 | 5 | -6.0 |
O.Ahmed | 4 | 9 | 3 | 22 | -19 | -2.1 | 0 | 2 | -4.8 |
Total.......... | 4 | 136 | 871 | 117 | 754 | 5.5 | 9 | 72 | 188.5 |
Opponents...... | 4 | 108 | 631 | 102 | 529 | 4.9 | 7 | 55 | 132.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
O.Ahmed | 4 | -56.2 | 1-8-3 | 12.5 | 6 | 0 | 6 | 1.5 |
S.Laniesse | 4 | 239.6 | 2-4-0 | 50.0 | 51 | 1 | 45 | 12.8 |
L.Veluire | 4 | 416.4 | 3-4-0 | 75.0 | 84 | 2 | 48 | 21.0 |
I.Ramky | 3 | 50.1 | 1-3-0 | 33.3 | 6 | 0 | 6 | 2.0 |
Total.......... | 4 | 122.4 | 7-19-3 | 36.8 | 147 | 3 | 48 | 36.8 |
Opponents...... | 4 | 138.3 | 58-94-1 | 61.7 | 606 | 7 | 38 | 151.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
K.Kaya | 4 | 4 | 105 | 26.2 | 2 | 48 | 26.2 |
S.Laniesse | 4 | 1 | 26 | 26.0 | 1 | 26 | 6.5 |
F.Angelini | 4 | 1 | 10 | 10.0 | 0 | 10 | 2.5 |
Q.Gramage | 4 | 1 | 6 | 6.0 | 0 | 6 | 1.5 |
Total.......... | 4 | 7 | 147 | 21.0 | 3 | 48 | 36.8 |
Opponents...... | 4 | 58 | 606 | 10.4 | 7 | 38 | 151.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
S.Laniesse | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
A.Deschamps | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
L.Veluire | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
K.Kaya | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
F.Angelini | 1 | 0-0 | 1-4 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
N.Tsimi | 0 | 0-0 | 7-7 | 0-0 | 0 | 1-2 | 0 | 0 | 7 |
I.Stauff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
P.Pasqualini | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
P.Sargeni | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
S.Zozi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
K.Adjovi-Boco | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
Total.......... | 13 | 0-0 | 8-11 | 0-0 | 1 | 1-2 | 0 | 0 | 88 |
Opponents...... | 15 | 3-4 | 11-14 | 0-1 | 0 | 0-0 | 0 | 0 | 110 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
C.Achy | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 1 | 0 | 0.0 | 0 | 0 |
Opponents...... | 3 | 47 | 15.7 | 1 | 26 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
N.Tsimi | 15 | 500 | 33.3 | 58 | 0 | 1 | 1 | 1 | 0 |
Total.......... | 15 | 500 | 33.3 | 58 | 0 | 1 | 1 | 1 | 0 |
Opponents...... | 14 | 528 | 37.7 | 63 | 0 | 5 | 4 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
C.Achy | 2 | 37 | 18.5 | 0 | 19 |
S.Pigree | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 3 | 37 | 12.3 | 0 | 19 |
Opponents...... | 7 | 55 | 7.9 | 0 | 29 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
C.Achy | 13 | 216 | 16.6 | 0 | 27 |
K.Kaya | 5 | 135 | 27.0 | 0 | 51 |
A.Deschamps | 1 | 18 | 18.0 | 0 | 18 |
S.Laniesse | 1 | 18 | 18.0 | 0 | 18 |
Total.......... | 20 | 387 | 19.4 | 0 | 51 |
Opponents...... | 15 | 97 | 6.5 | 0 | 26 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
C.Achy | 4 | 0 | 0 | 37 | 216 | 0 | 253 | 63.2 |
K.Kaya | 4 | 0 | 105 | 0 | 135 | 0 | 240 | 60.0 |
A.Deschamps | 4 | 171 | 0 | 0 | 18 | 0 | 189 | 47.2 |
L.Veluire | 4 | 179 | 0 | 0 | 0 | 0 | 179 | 44.8 |
J.Lengudiana | 4 | 111 | 0 | 0 | 0 | 0 | 111 | 27.8 |
Total.......... | 4 | 754 | 147 | 37 | 387 | 0 | 1325 | 331.2 |
Opponents...... | 4 | 529 | 606 | 55 | 97 | 47 | 1334 | 333.5 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
L.Veluire | 4 | 25 | 179 | 84 | 263 | 65.8 |
A.Deschamps | 4 | 27 | 171 | 0 | 171 | 42.8 |
J.Lengudiana | 4 | 23 | 111 | 0 | 111 | 27.8 |
I.Stauff | 4 | 16 | 87 | 0 | 87 | 21.8 |
S.Zozi | 4 | 8 | 86 | 0 | 86 | 21.5 |
Total.......... | 4 | 155 | 754 | 147 | 901 | 225.2 |
Opponents...... | 4 | 202 | 529 | 606 | 1135 | 283.8 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
4 | E.Rosani | 4 | 14 | 12 | 20.0 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
6 | S.Pigree | 4 | 15 | 6 | 18.0 | . | . | . | . | . | . | . | . | . | . | ||||
52 | N.Weibel | 4 | 10 | 10 | 15.0 | 1.5 | - 9 | . | . | . | . | . | . | . | . | . | |||
5 | S.El Mahi | 4 | 8 | 14 | 15.0 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
3 | C.Achy | 4 | 10 | 6 | 13.0 | . | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | . | . | . | ||
Total.......... | 4 | 96 | 126 | 159.0 | 19 | - 63 | 1 | - 6 | 1 | - 0 | 5 | 6 | . | 3 | - 0 | 1 | . | . | |
Opponents...... | 4 | 78 | 124 | 140.0 | 20 | - 76 | 2 | - 14 | 3 | - 47 | 4 | 7 | . | 3 | - 0 | 1 | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 14 | L.Veluire vs Japan (Jul 15, 2014) |
A.Deschamps vs Japan (Jul 15, 2014) | ||
Yards Rushing | 123 | L.Veluire vs Kuwait (Jul 13, 2014) |
TD Rushes | 2 | L.Veluire vs Kuwait (Jul 13, 2014) |
Long Rush | 72 | L.Veluire vs Japan (Jul 15, 2014) |
Pass attempts | 5 | O.Ahmed vs Austria (Jul 07, 2014) |
Pass completions | 2 | S.Laniesse vs Kuwait (Jul 13, 2014) |
L.Veluire vs Kuwait (Jul 13, 2014) | ||
Yards Passing | 74 | L.Veluire vs Kuwait (Jul 13, 2014) |
TD Passes | 2 | L.Veluire vs Kuwait (Jul 13, 2014) |
Long Pass | 48 | L.Veluire vs Kuwait (Jul 13, 2014) |
Receptions | 2 | K.Kaya vs Austria (Jul 07, 2014) |
K.Kaya vs Kuwait (Jul 13, 2014) | ||
Yards Receiving | 93 | K.Kaya vs Kuwait (Jul 13, 2014) |
TD Receptions | 2 | K.Kaya vs Kuwait (Jul 13, 2014) |
Long Reception | 48 | K.Kaya vs Kuwait (Jul 13, 2014) |
Punts | 6 | N.Tsimi vs Canada (Jul 10, 2014) |
Punting Avg | 37.5 | N.Tsimi vs Austria (Jul 07, 2014) |
Long Punt | 58 | N.Tsimi vs Austria (Jul 07, 2014) |
Punts inside 20 | 1 | N.Tsimi vs Japan (Jul 15, 2014) |
Long Punt Return | 19 | C.Achy vs Kuwait (Jul 13, 2014) |
Long Kickoff Return | 51 | K.Kaya vs Austria (Jul 07, 2014) |
Tackles | 12.5 | E.Rosani vs Japan (Jul 15, 2014) |
Sacks | 0.5 | M.Lefebvre vs Japan (Jul 15, 2014) |
M.Rahmouni vs Japan (Jul 15, 2014) | ||
Tackles For Loss | 1.5 | F.Tsala vs Kuwait (Jul 13, 2014) |
M.Lefebvre vs Japan (Jul 15, 2014) | ||
C.Maitrel vs Japan (Jul 15, 2014) | ||
Interceptions | 1 | C.Achy vs Austria (Jul 07, 2014) |
TEAM GAME HIGHS
Rushes | 41 | vs Japan (Jul 15, 2014) |
Yards Rushing | 359 | vs Kuwait (Jul 13, 2014) |
Yards Per Rush | 15.6 | vs Kuwait (Jul 13, 2014) |
TD Rushes | 7 | vs Kuwait (Jul 13, 2014) |
Pass attempts | 8 | vs Austria (Jul 07, 2014) |
Pass completions | 4 | vs Kuwait (Jul 13, 2014) |
Yards Passing | 125 | vs Kuwait (Jul 13, 2014) |
Yards Per Pass | 17.9 | vs Kuwait (Jul 13, 2014) |
TD Passes | 3 | vs Kuwait (Jul 13, 2014) |
Total Plays | 47 | vs Austria (Jul 07, 2014) |
Total Offense | 484 | vs Kuwait (Jul 13, 2014) |
Yards Per Play | 16.1 | vs Kuwait (Jul 13, 2014) |
Points | 74 | vs Kuwait (Jul 13, 2014) |
Sacks By | 1 | vs Japan (Jul 15, 2014) |
First Downs | 16 | vs Kuwait (Jul 13, 2014) |
Penalties | 6 | vs Austria (Jul 07, 2014) |
Penalty Yards | 60 | vs Austria (Jul 07, 2014) |
Turnovers | 5 | vs Canada (Jul 10, 2014) |
Interceptions By | 1 | vs Austria (Jul 07, 2014) |
Punts | 6 | vs Canada (Jul 10, 2014) |
Punting Avg | 37.5 | vs Austria (Jul 07, 2014) |
Long Punt | 58 | vs Austria (Jul 07, 2014) |
Punts inside 20 | 1 | vs Japan (Jul 15, 2014) |
Long Punt Return | 19 | vs Kuwait (Jul 13, 2014) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 17 | N.Nishimura, vs Japan (Jul 15, 2014) |
Yards Rushing | 154 | P.Lessard-V., vs Canada (Jul 10, 2014) |
TD Rushes | 3 | P.Lessard-V., vs Canada (Jul 10, 2014) |
Long Rush | 55 | P.Lessard-V., vs Canada (Jul 10, 2014) |
Pass attempts | 21 | Y.Nishiyama, vs Japan (Jul 15, 2014) |
Pass completions | 15 | Y.Nishiyama, vs Japan (Jul 15, 2014) |
Yards Passing | 176 | Y.Nishiyama, vs Japan (Jul 15, 2014) |
TD Passes | 2 | L.Putt, vs Canada (Jul 10, 2014) |
Long Pass | 38 | A.Platzgummer, vs Austria (Jul 07, 2014) |
Receptions | 10 | Y.Oumi, vs Japan (Jul 15, 2014) |
Yards Receiving | 149 | Y.Oumi, vs Japan (Jul 15, 2014) |
TD Receptions | 2 | M.Pivin, vs Canada (Jul 10, 2014) |
Y.Oumi, vs Japan (Jul 15, 2014) | ||
Long Reception | 38 | A.Wegan, vs Austria (Jul 07, 2014) |
Field Goals | 1 | A.Wegan, vs Austria (Jul 07, 2014) |
D.Levesque, vs Canada (Jul 10, 2014) | ||
A.Yamagishi, vs Japan (Jul 15, 2014) | ||
Long Field Goal | 42 | A.Yamagishi, vs Japan (Jul 15, 2014) |
Punts | 9 | M.Abdullah, vs Kuwait (Jul 13, 2014) |
Punting Avg | 39.8 | M.Abdullah, vs Kuwait (Jul 13, 2014) |
Long Punt | 63 | M.Abdullah, vs Kuwait (Jul 13, 2014) |
Punts inside 20 | 1 | B.Seikovits, vs Austria (Jul 07, 2014) |
D.Levesque, vs Canada (Jul 10, 2014) | ||
M.Abdullah, vs Kuwait (Jul 13, 2014) | ||
K.Ujino, vs Japan (Jul 15, 2014) | ||
Long Punt Return | 29 | J.McCoy, vs Canada (Jul 10, 2014) |
Long Kickoff Return | 26 | K.Johnson, vs Canada (Jul 10, 2014) |
Tackles | 9.5 | A.Yamagishi, vs Japan (Jul 15, 2014) |
Sacks | 1.0 | M.Pivin, vs Canada (Jul 10, 2014) |
Tackles For Loss | 2.0 | A.Seinet-S., vs Canada (Jul 10, 2014) |
Interceptions | 2 | L.St-Amant, vs Canada (Jul 10, 2014) |
OPPONENT TEAM GAME HIGHS
Rushes | 32 | vs Canada (Jul 10, 2014) |
Yards Rushing | 262 | vs Canada (Jul 10, 2014) |
Yards Per Rush | 8.2 | vs Canada (Jul 10, 2014) |
TD Rushes | 3 | vs Canada (Jul 10, 2014) |
Pass attempts | 37 | vs Canada (Jul 10, 2014) |
Pass completions | 25 | vs Canada (Jul 10, 2014) |
Yards Passing | 238 | vs Canada (Jul 10, 2014) |
Yards Per Pass | 9.4 | vs Japan (Jul 15, 2014) |
TD Passes | 4 | vs Canada (Jul 10, 2014) |
Total Plays | 69 | vs Canada (Jul 10, 2014) |
Total Offense | 500 | vs Canada (Jul 10, 2014) |
Yards Per Play | 7.2 | vs Canada (Jul 10, 2014) |
Points | 56 | vs Canada (Jul 10, 2014) |
Sacks By | 1 | vs Austria (Jul 07, 2014) |
vs Canada (Jul 10, 2014) | ||
First Downs | 24 | vs Canada (Jul 10, 2014) |
Penalties | 9 | vs Canada (Jul 10, 2014) |
Penalty Yards | 85 | vs Canada (Jul 10, 2014) |
Turnovers | 2 | vs Kuwait (Jul 13, 2014) |
Interceptions By | 3 | vs Canada (Jul 10, 2014) |
Punts | 9 | vs Kuwait (Jul 13, 2014) |
Punting Avg | 39.8 | vs Kuwait (Jul 13, 2014) |
Long Punt | 63 | vs Kuwait (Jul 13, 2014) |
Punts inside 20 | 1 | vs Austria (Jul 07, 2014) |
vs Canada (Jul 10, 2014) | ||
vs Kuwait (Jul 13, 2014) | ||
vs Japan (Jul 15, 2014) | ||
Long Punt Return | 29 | vs Canada (Jul 10, 2014) |