Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Jul 10, 2014 | vs | France | W | 56-0 | 1-0-0 | 1-0-0 | 2:19 | |
* | Jul 13, 2014 | vs | Austria | W | 36-7 | 2-0-0 | 2-0-0 | 2:27 | |
* | Jul 07, 2014 | vs | Kuwait | W | 91-0 | 3-0-0 | 3-0-0 | 2:24 | |
Jul 16, 2014 | vs | USA | L | 17-40 | 3-1-0 | 3-0-0 | 2:27 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | CAN | OPP |
SCORING | 200 | 47 |
Points Per Game | 50.0 | 11.8 |
FIRST DOWNS | 71 | 35 |
Rushing | 27 | 19 |
Passing | 41 | 11 |
Penalty | 3 | 5 |
RUSHING YARDAGE | 534 | 281 |
Yards gained rushing | 583 | 458 |
Yards lost rushing | 49 | 177 |
Rushing Attempts | 94 | 124 |
Average Per Rush | 5.7 | 2.3 |
Average Per Game | 133.5 | 70.2 |
TDs Rushing | 11 | 2 |
PASSING YARDAGE | 926 | 312 |
Comp-Att-Int | 78-121-0 | 24-66-6 |
Average Per Pass | 7.7 | 4.7 |
Average Per Catch | 11.9 | 13.0 |
Average Per Game | 231.5 | 78.0 |
TDs Passing | 14 | 5 |
TOTAL OFFENSE | 1460 | 593 |
Total Plays | 215 | 190 |
Average Per Play | 6.8 | 3.1 |
Average Per Game | 365.0 | 148.2 |
KICK RETURNS: #-Yards | 9-173 | 21-342 |
PUNT RETURNS: #-Yards | 11-172 | 4-15 |
INT RETURNS: #-Yards | 6-97 | 0-0 |
KICK RETURN AVERAGE | 19.2 | 16.3 |
PUNT RETURN AVERAGE | 15.6 | 3.8 |
INT RETURN AVERAGE | 16.2 | 0.0 |
FUMBLES-LOST | 4-3 | 6-4 |
PENALTIES-Yards | 29-263 | 25-208 |
Average Per Game | 65.8 | 52.0 |
PUNTS-Yards | 12-401 | 26-727 |
Average Per Punt | 33.4 | 28.0 |
Net punt average | 30.5 | 21.3 |
KICKOFFS-Yards | 33-1648 | 12-609 |
Average Per Kick | 49.9 | 50.8 |
Net kick average | 34.7 | 31.3 |
TIME OF POSSESSION/Game | 22:58 | 25:02 |
3RD-DOWN Conversions | 21/38 | 8/44 |
3rd-Down Pct | 55% | 18% |
4TH-DOWN Conversions | 2/3 | 0/5 |
4th-Down Pct | 67% | 0% |
SACKS BY-Yards | 4-23 | 1-3 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 28 | 7 |
FIELD GOALS-ATTEMPTS | 2-3 | 0-0 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (18-20) 90% | (1-3) 33% |
RED-ZONE TOUCHDOWNS | (16-20) 80% | (1-3) 33% |
PAT-ATTEMPTS | (22-26) 85% | (3-6) 50% |
ATTENDANCE | 0 | 0 |
Games/Avg Per Game | 0/0 | 0/0 |
Neutral Site Games | 4/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Canada | 64 | 38 | 47 | 51 | 200 |
Opponents | 12 | 0 | 29 | 6 | 47 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
95 | R.Sandjong-D. | 4 | 7 | 11 | 12.5 | 6.0 | - 30 | 1.0 | - 8 | . | 2 | 2 | . | . | . | 1 | . | ||
31 | L.St-Amant | 4 | 9 | 7 | 12.5 | 2.0 | - 4 | . | 2 | - 35 | . | 2 | . | . | 1 | . | . | ||
52 | S.Rossi | 4 | 5 | 11 | 10.5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
15 | C.Lussier-Roy | 4 | 6 | 8 | 10.0 | 3.5 | - 12 | 0.5 | - 4 | 1 | - 24 | . | 1 | . | . | 1 | . | . | |
4 | M.Boutin | 4 | 7 | 5 | 9.5 | 2.0 | - 3 | . | 1 | - 2 | . | 1 | . | 1 | - 0 | . | . | . | |
33 | S.Robinson | 4 | 5 | 7 | 8.5 | 3.0 | - 11 | . | . | . | . | . | . | . | . | 1 | |||
19 | M.Teitz | 4 | 2 | 13 | 8.5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
13 | N.Plourde-H. | 4 | 5 | 6 | 8.0 | 0.5 | - 2 | . | 1 | - 24 | . | 1 | . | . | . | . | . | ||
6 | T.Hanson | 4 | 4 | 8 | 8.0 | 0.5 | - 3 | . | . | 1 | 1 | . | . | 1 | . | . | |||
3 | G.Simons | 4 | 4 | 5 | 6.5 | 2.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
21 | W.Jouan-L. | 4 | 5 | 3 | 6.5 | 3.0 | - 9 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
23 | J.McCoy | 4 | 4 | 3 | 5.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
56 | G.Meek | 4 | 2 | 7 | 5.5 | 3.5 | - 16 | . | . | . | . | . | . | . | 1 | . | |||
11 | M.Betts | 4 | 3 | 5 | 5.5 | 3.5 | - 7 | . | . | 1 | 1 | . | 2 | - 0 | . | . | . | ||
90 | A.Seinet-S. | 4 | 3 | 4 | 5.0 | 2.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
44 | D.Nesbitt | 4 | 2 | 6 | 5.0 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
97 | E.Machibroda | 4 | 2 | 6 | 5.0 | 2.5 | - 15 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
99 | J.Van Pelt | 4 | 2 | 5 | 4.5 | 2.0 | - 6 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
22 | R.Metchie | 4 | 3 | 3 | 4.5 | 1.0 | - 2 | . | 1 | - 12 | 1 | 2 | . | . | . | . | . | ||
25 | N.Parisotto | 4 | 3 | 1 | 3.5 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
10 | M.Pivin | 4 | 1 | . | 1.0 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
92 | V.Desjardins | 4 | 1 | . | 1.0 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
14 | K.Kartsonis | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
82 | T.Dyce | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
9 | C.Hunchak | 3 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
20 | K.Johnson | 4 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 4 | 87 | 126 | 150.0 | 42 | - 143 | 4 | - 23 | 6 | - 97 | 6 | 12 | . | 4 | - 0 | 3 | 2 | 1 | |
Opponents...... | 4 | 85 | 122 | 146.0 | 14 | - 36 | 1 | - 3 | . | 4 | 4 | . | 3 | - 5 | 2 | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-1) | (0-0) | (0-0) | (3-1) |
CONFERENCE | (3-0) | (0-0) | (0-0) | (3-0) |
NON-CONFERENCE | (0-1) | (0-0) | (0-0) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Jul 10, 2014 vs France W 56-0 - *Jul 13, 2014 vs Austria W 36-7 - *Jul 07, 2014 vs Kuwait W 91-0 - Jul 16, 2014 vs USA L 17-40 - |
TEAM STATISTICS | CAN | OPP |
FIRST DOWNS | 71 | 35 |
Rushing | 27 | 19 |
Passing | 41 | 11 |
Penalty | 3 | 5 |
RUSHING YARDAGE | 534 | 281 |
Rushing Attempts | 94 | 124 |
Average Per Rush | 5.7 | 2.3 |
Average Per Game | 133.5 | 70.2 |
TDs Rushing | 11 | 2 |
PASSING YARDAGE | 926 | 312 |
Comp-Att-Int | 78-121-0 | 24-66-6 |
Average Per Pass | 7.7 | 4.7 |
Average Per Catch | 11.9 | 13.0 |
Average Per Game | 231.5 | 78.0 |
TDs Passing | 14 | 5 |
TOTAL OFFENSE | 1460 | 593 |
Average Per Play | 6.8 | 3.1 |
Average Per Game | 365.0 | 148.2 |
KICK RETURNS: #-Yards | 9-173 | 21-342 |
PUNT RETURNS: #-Yards | 11-172 | 4-15 |
INT RETURNS: #-Yards | 6-97 | 0-0 |
FUMBLES-LOST | 4-3 | 6-4 |
PENALTIES-Yards | 29-263 | 25-208 |
PUNTS-AVG | 12-33.4 | 26-28.0 |
TIME OF POSSESSION/Game | 22:58 | 25:02 |
3RD-DOWN Conversions | 21/38 | 8/44 |
4TH-DOWN Conversions | 2/3 | 0/5 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Canada | 64 | 38 | 47 | 51 | 200 |
Opponents | 12 | 0 | 29 | 6 | 47 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
P.Lessard-V. | 4 | 24 | 228 | 3 | 225 | 9.4 | 4 | 55 | 56.2 |
K.James | 4 | 19 | 107 | 4 | 103 | 5.4 | 2 | 15 | 25.8 |
E.Montemiglio | 4 | 17 | 95 | 0 | 95 | 5.6 | 2 | 17 | 23.8 |
K.Johnson | 4 | 4 | 53 | 0 | 53 | 13.2 | 2 | 21 | 13.2 |
B.Hunchak | 4 | 9 | 38 | 7 | 31 | 3.4 | 1 | 10 | 7.8 |
F.Paquette-P. | 4 | 11 | 40 | 25 | 15 | 1.4 | 0 | 9 | 3.8 |
D.Levesque | 4 | 1 | 13 | 0 | 13 | 13.0 | 0 | 13 | 3.2 |
C.Hunchak | 3 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 1.3 |
L.Putt | 4 | 8 | 5 | 10 | -5 | -0.6 | 0 | 5 | -1.2 |
Total.......... | 4 | 94 | 583 | 49 | 534 | 5.7 | 11 | 55 | 133.5 |
Opponents...... | 4 | 124 | 458 | 177 | 281 | 2.3 | 2 | 63 | 70.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
L.Putt | 4 | 151.1 | 28-45-0 | 62.2 | 319 | 4 | 37 | 79.8 |
F.Paquette-P. | 4 | 177.6 | 28-44-0 | 63.6 | 361 | 6 | 42 | 90.2 |
B.Hunchak | 4 | 174.6 | 22-32-0 | 68.8 | 246 | 4 | 45 | 61.5 |
Total.......... | 4 | 166.9 | 78-121-0 | 64.5 | 926 | 14 | 45 | 231.5 |
Opponents...... | 4 | 82.9 | 24-66-6 | 36.4 | 312 | 5 | 60 | 78.0 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
L.Normandin | 4 | 19 | 258 | 13.6 | 3 | 41 | 64.5 |
M.Pivin | 4 | 19 | 227 | 11.9 | 4 | 22 | 56.8 |
C.Hunchak | 3 | 15 | 170 | 11.3 | 2 | 45 | 56.7 |
T.Pinto | 4 | 8 | 85 | 10.6 | 2 | 25 | 21.2 |
F.Laflamme | 4 | 8 | 81 | 10.1 | 1 | 32 | 20.2 |
K.James | 4 | 3 | 9 | 3.0 | 0 | 5 | 2.2 |
E.Montemiglio | 4 | 2 | 31 | 15.5 | 0 | 26 | 7.8 |
K.Kartsonis | 4 | 1 | 37 | 37.0 | 1 | 37 | 9.2 |
P.Lessard-V. | 4 | 1 | 11 | 11.0 | 0 | 11 | 2.8 |
T.Dyce | 3 | 1 | 9 | 9.0 | 0 | 9 | 3.0 |
B.Hunchak | 4 | 1 | 8 | 8.0 | 1 | 8 | 2.0 |
Total.......... | 4 | 78 | 926 | 11.9 | 14 | 45 | 231.5 |
Opponents...... | 4 | 24 | 312 | 13.0 | 5 | 60 | 78.0 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
D.Levesque | 2-3 | 66.7 | 0-0 | 1-1 | 1-2 | 0-0 | 0-0 | 35 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
M.Pivin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
P.Lessard-V. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
D.Levesque | 0 | 2-3 | 12-15 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
L.Normandin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
K.Kartsonis | 1 | 0-0 | 10-11 | 0-0 | 0 | 0-0 | 0 | 0 | 16 |
B.Hunchak | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
K.Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
E.Montemiglio | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
K.James | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
C.Hunchak | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
T.Pinto | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
J.McCoy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
L.St-Amant | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
F.Laflamme | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
S.Rossi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
S.Robinson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
L.Putt | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
Total.......... | 28 | 2-3 | 22-26 | 1-1 | 0 | 0-0 | 0 | 1 | 200 |
Opponents...... | 7 | 0-0 | 3-6 | 0-0 | 1 | 1-1 | 0 | 0 | 47 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
L.St-Amant | 2 | 35 | 17.5 | 1 | 26 |
R.Metchie | 1 | 12 | 12.0 | 0 | 12 |
M.Boutin | 1 | 2 | 2.0 | 0 | 2 |
N.Plourde-H. | 1 | 24 | 24.0 | 0 | 24 |
C.Lussier-Roy | 1 | 24 | 24.0 | 0 | 24 |
Total.......... | 6 | 97 | 16.2 | 1 | 26 |
Opponents...... | 0 | 0 | 0.0 | 0 | 0 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
D.Levesque | 11 | 361 | 32.8 | 47 | 1 | 0 | 3 | 0 | 0 |
F.Paquette-P. | 1 | 40 | 40.0 | 40 | 0 | 0 | 1 | 0 | 0 |
Total.......... | 12 | 401 | 33.4 | 47 | 1 | 0 | 4 | 0 | 0 |
Opponents...... | 26 | 727 | 28.0 | 43 | 0 | 2 | 3 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
J.McCoy | 10 | 149 | 14.9 | 1 | 46 |
S.Rossi | 1 | 23 | 23.0 | 1 | 23 |
Total.......... | 11 | 172 | 15.6 | 2 | 46 |
Opponents...... | 4 | 15 | 3.8 | 0 | 8 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
E.Montemiglio | 3 | 86 | 28.7 | 0 | 40 |
J.McCoy | 2 | 45 | 22.5 | 0 | 23 |
S.Rossi | 1 | 0 | 0.0 | 0 | 0 |
S.Richards | 1 | 12 | 12.0 | 0 | 12 |
K.Johnson | 1 | 26 | 26.0 | 0 | 26 |
L.Normandin | 1 | 4 | 4.0 | 0 | 4 |
Total.......... | 9 | 173 | 19.2 | 0 | 40 |
Opponents...... | 21 | 342 | 16.3 | 0 | 48 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
L.Normandin | 4 | 0 | 258 | 0 | 4 | 0 | 262 | 65.5 |
P.Lessard-V. | 4 | 225 | 11 | 0 | 0 | 0 | 236 | 59.0 |
M.Pivin | 4 | 0 | 227 | 0 | 0 | 0 | 227 | 56.8 |
E.Montemiglio | 4 | 95 | 31 | 0 | 86 | 0 | 212 | 53.0 |
J.McCoy | 4 | 0 | 0 | 149 | 45 | 0 | 194 | 48.5 |
Total.......... | 4 | 534 | 926 | 172 | 173 | 97 | 1902 | 475.5 |
Opponents...... | 4 | 281 | 312 | 15 | 342 | 0 | 950 | 237.5 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
F.Paquette-P. | 4 | 55 | 15 | 361 | 376 | 94.0 |
L.Putt | 4 | 53 | -5 | 319 | 314 | 78.5 |
B.Hunchak | 4 | 41 | 31 | 246 | 277 | 69.2 |
P.Lessard-V. | 4 | 24 | 225 | 0 | 225 | 56.2 |
K.James | 4 | 19 | 103 | 0 | 103 | 25.8 |
Total.......... | 4 | 215 | 534 | 926 | 1460 | 365.0 |
Opponents...... | 4 | 190 | 281 | 312 | 593 | 148.2 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
31 | L.St-Amant | 4 | 9 | 7 | 12.5 | 2.0 | - 4 | . | 2 | - 35 | . | 2 | . | . | 1 | . | . | ||
95 | R.Sandjong-D. | 4 | 7 | 11 | 12.5 | 6.0 | - 30 | 1.0 | - 8 | . | 2 | 2 | . | . | . | 1 | . | ||
52 | S.Rossi | 4 | 5 | 11 | 10.5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
15 | C.Lussier-Roy | 4 | 6 | 8 | 10.0 | 3.5 | - 12 | 0.5 | - 4 | 1 | - 24 | . | 1 | . | . | 1 | . | . | |
4 | M.Boutin | 4 | 7 | 5 | 9.5 | 2.0 | - 3 | . | 1 | - 2 | . | 1 | . | 1 | - 0 | . | . | . | |
Total.......... | 4 | 87 | 126 | 150.0 | 42 | - 143 | 4 | - 23 | 6 | - 97 | 6 | 12 | . | 4 | - 0 | 3 | 2 | 1 | |
Opponents...... | 4 | 85 | 122 | 146.0 | 14 | - 36 | 1 | - 3 | . | 4 | 4 | . | 3 | - 5 | 2 | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 11 | P.Lessard-V. vs Austria (Jul 13, 2014) |
Yards Rushing | 154 | P.Lessard-V. vs France (Jul 10, 2014) |
TD Rushes | 3 | P.Lessard-V. vs France (Jul 10, 2014) |
Long Rush | 55 | P.Lessard-V. vs France (Jul 10, 2014) |
Pass attempts | 25 | L.Putt vs USA (Jul 16, 2014) |
Pass completions | 13 | L.Putt vs USA (Jul 16, 2014) |
Yards Passing | 136 | B.Hunchak vs USA (Jul 16, 2014) |
TD Passes | 3 | F.Paquette-P. vs Austria (Jul 13, 2014) |
Long Pass | 45 | B.Hunchak vs USA (Jul 16, 2014) |
Receptions | 8 | M.Pivin vs France (Jul 10, 2014) |
L.Normandin vs Austria (Jul 13, 2014) | ||
C.Hunchak vs USA (Jul 16, 2014) | ||
Yards Receiving | 123 | L.Normandin vs Austria (Jul 13, 2014) |
TD Receptions | 2 | M.Pivin vs France (Jul 10, 2014) |
C.Hunchak vs Kuwait (Jul 07, 2014) | ||
Long Reception | 45 | C.Hunchak vs USA (Jul 16, 2014) |
Field Goals | 1 | D.Levesque vs France (Jul 10, 2014) |
D.Levesque vs USA (Jul 16, 2014) | ||
Long Field Goal | 35 | D.Levesque vs USA (Jul 16, 2014) |
Punts | 6 | D.Levesque vs USA (Jul 16, 2014) |
Punting Avg | 40.0 | D.Levesque vs Austria (Jul 13, 2014) |
F.Paquette-P. vs Kuwait (Jul 07, 2014) | ||
Long Punt | 47 | D.Levesque vs Austria (Jul 13, 2014) |
Punts inside 20 | 2 | D.Levesque vs Austria (Jul 13, 2014) |
Long Punt Return | 46 | J.McCoy vs USA (Jul 16, 2014) |
Long Kickoff Return | 40 | E.Montemiglio vs USA (Jul 16, 2014) |
Tackles | 5.5 | S.Rossi vs Austria (Jul 13, 2014) |
G.Simons vs Kuwait (Jul 07, 2014) | ||
R.Sandjong-D. vs Kuwait (Jul 07, 2014) | ||
Sacks | 1.0 | M.Pivin vs France (Jul 10, 2014) |
J.Van Pelt vs Austria (Jul 13, 2014) | ||
R.Sandjong-D. vs Kuwait (Jul 07, 2014) | ||
Tackles For Loss | 4.0 | R.Sandjong-D. vs Kuwait (Jul 07, 2014) |
Interceptions | 2 | L.St-Amant vs France (Jul 10, 2014) |
TEAM GAME HIGHS
Rushes | 32 | vs France (Jul 10, 2014) |
Yards Rushing | 262 | vs France (Jul 10, 2014) |
Yards Per Rush | 8.2 | vs France (Jul 10, 2014) |
TD Rushes | 7 | vs Kuwait (Jul 07, 2014) |
Pass attempts | 45 | vs USA (Jul 16, 2014) |
Pass completions | 25 | vs France (Jul 10, 2014) |
vs USA (Jul 16, 2014) | ||
Yards Passing | 261 | vs USA (Jul 16, 2014) |
Yards Per Pass | 17.4 | vs Kuwait (Jul 07, 2014) |
TD Passes | 4 | vs France (Jul 10, 2014) |
vs Austria (Jul 13, 2014) | ||
vs Kuwait (Jul 07, 2014) | ||
Total Plays | 69 | vs France (Jul 10, 2014) |
Total Offense | 500 | vs France (Jul 10, 2014) |
Yards Per Play | 11.4 | vs Kuwait (Jul 07, 2014) |
Points | 91 | vs Kuwait (Jul 07, 2014) |
Sacks By | 1 | vs France (Jul 10, 2014) |
vs Austria (Jul 13, 2014) | ||
vs Kuwait (Jul 07, 2014) | ||
vs USA (Jul 16, 2014) | ||
First Downs | 24 | vs France (Jul 10, 2014) |
Penalties | 11 | vs Austria (Jul 13, 2014) |
Penalty Yards | 108 | vs Austria (Jul 13, 2014) |
Turnovers | 2 | vs USA (Jul 16, 2014) |
Interceptions By | 3 | vs France (Jul 10, 2014) |
Punts | 6 | vs USA (Jul 16, 2014) |
Punting Avg | 40.0 | vs Austria (Jul 13, 2014) |
vs Kuwait (Jul 07, 2014) | ||
Long Punt | 47 | vs Austria (Jul 13, 2014) |
Punts inside 20 | 2 | vs Austria (Jul 13, 2014) |
Long Punt Return | 46 | vs USA (Jul 16, 2014) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 18 | J.Stevens, vs USA (Jul 16, 2014) |
Yards Rushing | 152 | J.Stevens, vs USA (Jul 16, 2014) |
TD Rushes | 1 | A.Platzgummer, vs Austria (Jul 13, 2014) |
J.Stevens, vs USA (Jul 16, 2014) | ||
Long Rush | 63 | J.Stevens, vs USA (Jul 16, 2014) |
Pass attempts | 22 | E.Albanai, vs Kuwait (Jul 07, 2014) |
Pass completions | 7 | E.Albanai, vs Kuwait (Jul 07, 2014) |
B.Scott, vs USA (Jul 16, 2014) | ||
Yards Passing | 187 | B.Scott, vs USA (Jul 16, 2014) |
TD Passes | 4 | B.Scott, vs USA (Jul 16, 2014) |
Long Pass | 60 | B.Scott, vs USA (Jul 16, 2014) |
Receptions | 6 | A.Kelsey, vs USA (Jul 16, 2014) |
Yards Receiving | 127 | A.Kelsey, vs USA (Jul 16, 2014) |
TD Receptions | 3 | A.Kelsey, vs USA (Jul 16, 2014) |
Long Reception | 60 | C.Krivashei, vs USA (Jul 16, 2014) |
Punts | 10 | E.Albanai, vs Kuwait (Jul 07, 2014) |
Punting Avg | 36.4 | J.Maples, vs USA (Jul 16, 2014) |
Long Punt | 43 | J.Maples, vs USA (Jul 16, 2014) |
Punts inside 20 | 2 | J.Maples, vs USA (Jul 16, 2014) |
Long Punt Return | 8 | F.Pilger, vs Austria (Jul 13, 2014) |
Long Kickoff Return | 48 | Fai.Alfarhan, vs Kuwait (Jul 07, 2014) |
Tackles | 10.5 | S.Pigree, vs France (Jul 10, 2014) |
Sacks | 1.0 | O.Naguib, vs USA (Jul 16, 2014) |
Tackles For Loss | 2.0 | P.Pfannenstiel, vs USA (Jul 16, 2014) |
OPPONENT TEAM GAME HIGHS
Rushes | 34 | vs USA (Jul 16, 2014) |
Yards Rushing | 198 | vs USA (Jul 16, 2014) |
Yards Per Rush | 5.8 | vs USA (Jul 16, 2014) |
TD Rushes | 1 | vs Austria (Jul 13, 2014) |
vs USA (Jul 16, 2014) | ||
Pass attempts | 22 | vs Kuwait (Jul 07, 2014) |
Pass completions | 13 | vs USA (Jul 16, 2014) |
Yards Passing | 262 | vs USA (Jul 16, 2014) |
Yards Per Pass | 12.5 | vs USA (Jul 16, 2014) |
TD Passes | 5 | vs USA (Jul 16, 2014) |
Total Plays | 55 | vs USA (Jul 16, 2014) |
Total Offense | 460 | vs USA (Jul 16, 2014) |
Yards Per Play | 8.4 | vs USA (Jul 16, 2014) |
Points | 40 | vs USA (Jul 16, 2014) |
Sacks By | 1 | vs USA (Jul 16, 2014) |
First Downs | 17 | vs USA (Jul 16, 2014) |
Penalties | 9 | vs Austria (Jul 13, 2014) |
Penalty Yards | 78 | vs Austria (Jul 13, 2014) |
Turnovers | 5 | vs France (Jul 10, 2014) |
Punts | 10 | vs Kuwait (Jul 07, 2014) |
Punting Avg | 36.4 | vs USA (Jul 16, 2014) |
Long Punt | 43 | vs USA (Jul 16, 2014) |
Punts inside 20 | 2 | vs USA (Jul 16, 2014) |
Long Punt Return | 8 | vs Austria (Jul 13, 2014) |