Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Jul 07, 2014 | vs | France | W | 24-7 | 1-0-0 | 1-0-0 | 2:10 | |
* | Jul 13, 2014 | vs | Canada | L | 7-36 | 1-1-0 | 1-1-0 | 2:27 | |
* | Jul 10, 2014 | vs | Kuwait | W | 64-0 | 2-1-0 | 2-1-0 | 2:06 | |
Jul 16, 2014 | vs | Mexico | L | 30-31 | 2-2-0 | 2-1-0 | 2:17 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | AUT | OPP |
SCORING | 125 | 74 |
Points Per Game | 31.2 | 18.5 |
FIRST DOWNS | 64 | 42 |
Rushing | 34 | 24 |
Passing | 26 | 16 |
Penalty | 4 | 2 |
RUSHING YARDAGE | 616 | 490 |
Yards gained rushing | 680 | 656 |
Yards lost rushing | 64 | 166 |
Rushing Attempts | 112 | 134 |
Average Per Rush | 5.5 | 3.7 |
Average Per Game | 154.0 | 122.5 |
TDs Rushing | 9 | 4 |
PASSING YARDAGE | 553 | 400 |
Comp-Att-Int | 43-81-4 | 29-53-2 |
Average Per Pass | 6.8 | 7.5 |
Average Per Catch | 12.9 | 13.8 |
Average Per Game | 138.2 | 100.0 |
TDs Passing | 6 | 6 |
TOTAL OFFENSE | 1169 | 890 |
Total Plays | 193 | 187 |
Average Per Play | 6.1 | 4.8 |
Average Per Game | 292.2 | 222.5 |
KICK RETURNS: #-Yards | 11-301 | 18-230 |
PUNT RETURNS: #-Yards | 8-92 | 5-14 |
INT RETURNS: #-Yards | 2-62 | 4-73 |
KICK RETURN AVERAGE | 27.4 | 12.8 |
PUNT RETURN AVERAGE | 11.5 | 2.8 |
INT RETURN AVERAGE | 31.0 | 18.2 |
FUMBLES-LOST | 2-1 | 7-4 |
PENALTIES-Yards | 21-173 | 26-210 |
Average Per Game | 43.2 | 52.5 |
PUNTS-Yards | 12-425 | 17-571 |
Average Per Punt | 35.4 | 33.6 |
Net punt average | 34.2 | 28.2 |
KICKOFFS-Yards | 23-1097 | 15-820 |
Average Per Kick | 47.7 | 54.7 |
Net kick average | 34.2 | 30.6 |
TIME OF POSSESSION/Game | 22:20 | 25:40 |
3RD-DOWN Conversions | 10/33 | 20/45 |
3rd-Down Pct | 30% | 44% |
4TH-DOWN Conversions | 2/4 | 0/3 |
4th-Down Pct | 50% | 0% |
SACKS BY-Yards | 1-10 | 3-14 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 17 | 10 |
FIELD GOALS-ATTEMPTS | 2-3 | 1-2 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (9-13) 69% | (8-9) 89% |
RED-ZONE TOUCHDOWNS | (8-13) 62% | (7-9) 78% |
PAT-ATTEMPTS | (15-16) 94% | (9-9) 100% |
ATTENDANCE | 0 | 0 |
Games/Avg Per Game | 0/0 | 0/0 |
Neutral Site Games | 4/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Austria | 37 | 41 | 27 | 20 | 125 |
Opponents | 17 | 14 | 7 | 36 | 74 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
13 | O.Ogbevoen | 4 | 10 | 10 | 15.0 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
3 | L.Horvath | 4 | 8 | 12 | 14.0 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
38 | S.Riedl | 4 | 4 | 16 | 12.0 | . | . | . | . | . | . | . | . | . | . | ||||
58 | T.Schaffler | 4 | 8 | 7 | 11.5 | 4.0 | - 17 | . | . | . | . | . | . | 1 | . | . | |||
20 | F.Pilger | 4 | 3 | 7 | 6.5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
17 | N.Rabitsch | 4 | 4 | 5 | 6.5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
97 | B.Dorner | 4 | 4 | 4 | 6.0 | 2.5 | - 8 | . | . | . | . | . | . | . | . | 1 | |||
37 | L.Balogh | 4 | 1 | 10 | 6.0 | 1.5 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
41 | T.Touzard | 4 | 3 | 6 | 6.0 | . | . | . | . | . | . | . | . | . | . | ||||
22 | R.Simmel | 4 | 2 | 7 | 5.5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
42 | G.Gausch | 4 | 2 | 6 | 5.0 | 2.0 | - 5 | . | 1 | - 37 | . | 1 | . | . | . | . | . | ||
36 | T.Winter | 4 | 3 | 3 | 4.5 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
91 | N.Bogojevic | 4 | 2 | 5 | 4.5 | 2.0 | - 7 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
35 | R.Zangele | 4 | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
45 | F.Probst | 4 | 2 | 4 | 4.0 | 1.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
49 | U.Uwakwe | 4 | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
24 | M.Zangl | 4 | 2 | 4 | 4.0 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
98 | M.Hradecny | 4 | 1 | 5 | 3.5 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
99 | B.Schmied | 4 | 1 | 5 | 3.5 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
27 | A.Hertel | 4 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | 1 | . | . | ||||
92 | R.Kostal | 4 | 1 | 4 | 3.0 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
21 | M.Schild | 4 | 2 | 1 | 2.5 | . | . | 1 | - 25 | . | 1 | . | . | . | . | . | |||
94 | M.Schukle | 4 | 2 | 1 | 2.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
77 | A.Khaffafsharif | 4 | 2 | 1 | 2.5 | 2.0 | - 3 | . | . | . | . | . | . | . | 1 | . | |||
4 | D.Wunsch | 4 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
71 | M.Nitsch | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
19 | M.Deininger | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
10 | L.Misangumukini | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
31 | M.Wappl | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
29 | A.Wegan | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
40 | Y.Mayr | 4 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 4 | 84 | 128 | 148.0 | 22 | - 65 | 1 | - 10 | 2 | - 62 | 7 | 9 | . | 4 | - 0 | 2 | 1 | 1 | |
Opponents...... | 4 | 75 | 142 | 146.0 | 17 | - 53 | 3 | - 14 | 4 | - 73 | 9 | 13 | . | 1 | - 0 | 1 | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-2) | (0-0) | (0-0) | (2-2) |
CONFERENCE | (2-1) | (0-0) | (0-0) | (2-1) |
NON-CONFERENCE | (0-1) | (0-0) | (0-0) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Jul 07, 2014 vs France W 24-7 - *Jul 13, 2014 vs Canada L 7-36 - *Jul 10, 2014 vs Kuwait W 64-0 - Jul 16, 2014 vs Mexico L 30-31 - |
TEAM STATISTICS | AUT | OPP |
FIRST DOWNS | 64 | 42 |
Rushing | 34 | 24 |
Passing | 26 | 16 |
Penalty | 4 | 2 |
RUSHING YARDAGE | 616 | 490 |
Rushing Attempts | 112 | 134 |
Average Per Rush | 5.5 | 3.7 |
Average Per Game | 154.0 | 122.5 |
TDs Rushing | 9 | 4 |
PASSING YARDAGE | 553 | 400 |
Comp-Att-Int | 43-81-4 | 29-53-2 |
Average Per Pass | 6.8 | 7.5 |
Average Per Catch | 12.9 | 13.8 |
Average Per Game | 138.2 | 100.0 |
TDs Passing | 6 | 6 |
TOTAL OFFENSE | 1169 | 890 |
Average Per Play | 6.1 | 4.8 |
Average Per Game | 292.2 | 222.5 |
KICK RETURNS: #-Yards | 11-301 | 18-230 |
PUNT RETURNS: #-Yards | 8-92 | 5-14 |
INT RETURNS: #-Yards | 2-62 | 4-73 |
FUMBLES-LOST | 2-1 | 7-4 |
PENALTIES-Yards | 21-173 | 26-210 |
PUNTS-AVG | 12-35.4 | 17-33.6 |
TIME OF POSSESSION/Game | 22:20 | 25:40 |
3RD-DOWN Conversions | 10/33 | 20/45 |
4TH-DOWN Conversions | 2/4 | 0/3 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Austria | 37 | 41 | 27 | 20 | 125 |
Opponents | 17 | 14 | 7 | 36 | 74 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
A.Hertel | 4 | 34 | 240 | 7 | 233 | 6.9 | 3 | 32 | 58.2 |
A.Wegan | 4 | 32 | 201 | 5 | 196 | 6.1 | 2 | 33 | 49.0 |
A.Platzgummer | 4 | 18 | 105 | 9 | 96 | 5.3 | 2 | 17 | 24.0 |
Y.Mayr | 4 | 2 | 49 | 0 | 49 | 24.5 | 2 | 28 | 12.2 |
S.Platzgummer | 4 | 7 | 41 | 0 | 41 | 5.9 | 0 | 14 | 10.2 |
V.Mueller | 4 | 9 | 26 | 15 | 11 | 1.2 | 0 | 8 | 2.8 |
B.Raimann | 4 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.8 |
T.Stevenson | 4 | 3 | 6 | 12 | -6 | -2.0 | 0 | 6 | -1.5 |
B.Seikovits | 4 | 6 | 9 | 16 | -7 | -1.2 | 0 | 6 | -1.8 |
Total.......... | 4 | 112 | 680 | 64 | 616 | 5.5 | 9 | 33 | 154.0 |
Opponents...... | 4 | 134 | 656 | 166 | 490 | 3.7 | 4 | 65 | 122.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
B.Seikovits | 4 | 151.6 | 26-43-1 | 60.5 | 333 | 4 | 54 | 83.2 |
A.Platzgummer | 4 | 78.7 | 15-36-3 | 41.7 | 191 | 1 | 38 | 47.8 |
R.Hrouda | 4 | 386.8 | 2-2-0 | 100.0 | 29 | 1 | 18 | 7.2 |
Total.......... | 4 | 125.0 | 43-81-4 | 53.1 | 553 | 6 | 54 | 138.2 |
Opponents...... | 4 | 147.9 | 29-53-2 | 54.7 | 400 | 6 | 50 | 100.0 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
V.Mueller | 4 | 6 | 101 | 16.8 | 1 | 33 | 25.2 |
B.Raimann | 4 | 5 | 84 | 16.8 | 1 | 26 | 21.0 |
D.Saurer | 4 | 5 | 63 | 12.6 | 1 | 28 | 15.8 |
D.Wunsch | 4 | 5 | 52 | 10.4 | 0 | 13 | 13.0 |
M.Wappl | 4 | 5 | 48 | 9.6 | 1 | 18 | 12.0 |
A.Wegan | 4 | 5 | 44 | 8.8 | 0 | 38 | 11.0 |
R.Hrouda | 4 | 3 | 78 | 26.0 | 1 | 54 | 19.5 |
Y.Mayr | 4 | 3 | 22 | 7.3 | 0 | 12 | 5.5 |
L.Misangumukini | 4 | 3 | 19 | 6.3 | 0 | 11 | 4.8 |
R.Zangele | 4 | 1 | 30 | 30.0 | 1 | 30 | 7.5 |
T.Stevenson | 4 | 1 | 9 | 9.0 | 0 | 9 | 2.2 |
M.Deininger | 4 | 1 | 3 | 3.0 | 0 | 3 | 0.8 |
Total.......... | 4 | 43 | 553 | 12.9 | 6 | 54 | 138.2 |
Opponents...... | 4 | 29 | 400 | 13.8 | 6 | 50 | 100.0 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
A.Wegan | 2-2 | 100.0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 41 | 0 |
M.Wappl | 0-1 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
A.Wegan | 2 | 2-2 | 7-7 | 0-1 | 0 | 0-0 | 0 | 0 | 25 |
A.Hertel | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
M.Wappl | 1 | 0-1 | 8-9 | 0-0 | 0 | 0-0 | 0 | 0 | 14 |
A.Platzgummer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Y.Mayr | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
B.Dorner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 8 |
D.Saurer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
R.Hrouda | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
B.Raimann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
R.Kostal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
R.Zangele | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
V.Mueller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 17 | 2-3 | 15-16 | 0-1 | 0 | 0-0 | 0 | 1 | 125 |
Opponents...... | 10 | 1-2 | 9-9 | 1-1 | 0 | 0-0 | 0 | 0 | 74 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
G.Gausch | 1 | 37 | 37.0 | 0 | 37 |
M.Schild | 1 | 25 | 25.0 | 0 | 25 |
Total.......... | 2 | 62 | 31.0 | 0 | 37 |
Opponents...... | 4 | 73 | 18.2 | 0 | 47 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
B.Seikovits | 12 | 425 | 35.4 | 62 | 0 | 2 | 2 | 1 | 0 |
Total.......... | 12 | 425 | 35.4 | 62 | 0 | 2 | 2 | 1 | 0 |
Opponents...... | 17 | 571 | 33.6 | 58 | 0 | 0 | 5 | 2 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
F.Pilger | 3 | 23 | 7.7 | 0 | 10 |
B.Dorner | 1 | 22 | 22.0 | 1 | 22 |
A.Khaffafsharif | 1 | 7 | 7.0 | 0 | 0 |
R.Zangele | 1 | 38 | 38.0 | 0 | 38 |
L.Misangumukini | 1 | 2 | 2.0 | 0 | 2 |
M.Schild | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 8 | 92 | 11.5 | 1 | 38 |
Opponents...... | 5 | 14 | 2.8 | 0 | 10 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
R.Zangele | 6 | 134 | 22.3 | 0 | 39 |
Y.Mayr | 3 | 140 | 46.7 | 0 | 68 |
V.Mueller | 1 | 4 | 4.0 | 0 | 4 |
A.Wegan | 1 | 23 | 23.0 | 0 | 23 |
Total.......... | 11 | 301 | 27.4 | 0 | 68 |
Opponents...... | 18 | 230 | 12.8 | 0 | 51 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
A.Wegan | 4 | 196 | 44 | 0 | 23 | 0 | 263 | 65.8 |
A.Hertel | 4 | 233 | 0 | 0 | 0 | 0 | 233 | 58.2 |
Y.Mayr | 4 | 49 | 22 | 0 | 140 | 0 | 211 | 52.8 |
R.Zangele | 4 | 0 | 30 | 38 | 134 | 0 | 202 | 50.5 |
V.Mueller | 4 | 11 | 101 | 0 | 4 | 0 | 116 | 29.0 |
Total.......... | 4 | 616 | 553 | 92 | 301 | 62 | 1624 | 406.0 |
Opponents...... | 4 | 490 | 400 | 14 | 230 | 73 | 1207 | 301.8 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
B.Seikovits | 4 | 49 | -7 | 333 | 326 | 81.5 |
A.Platzgummer | 4 | 54 | 96 | 191 | 287 | 71.8 |
A.Hertel | 4 | 34 | 233 | 0 | 233 | 58.2 |
A.Wegan | 4 | 32 | 196 | 0 | 196 | 49.0 |
Y.Mayr | 4 | 2 | 49 | 0 | 49 | 12.2 |
Total.......... | 4 | 193 | 616 | 553 | 1169 | 292.2 |
Opponents...... | 4 | 187 | 490 | 400 | 890 | 222.5 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
13 | O.Ogbevoen | 4 | 10 | 10 | 15.0 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
3 | L.Horvath | 4 | 8 | 12 | 14.0 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
38 | S.Riedl | 4 | 4 | 16 | 12.0 | . | . | . | . | . | . | . | . | . | . | ||||
58 | T.Schaffler | 4 | 8 | 7 | 11.5 | 4.0 | - 17 | . | . | . | . | . | . | 1 | . | . | |||
17 | N.Rabitsch | 4 | 4 | 5 | 6.5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
Total.......... | 4 | 84 | 128 | 148.0 | 22 | - 65 | 1 | - 10 | 2 | - 62 | 7 | 9 | . | 4 | - 0 | 2 | 1 | 1 | |
Opponents...... | 4 | 75 | 142 | 146.0 | 17 | - 53 | 3 | - 14 | 4 | - 73 | 9 | 13 | . | 1 | - 0 | 1 | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 18 | A.Hertel vs Kuwait (Jul 10, 2014) |
Yards Rushing | 150 | A.Hertel vs Kuwait (Jul 10, 2014) |
TD Rushes | 2 | A.Hertel vs Kuwait (Jul 10, 2014) |
Y.Mayr vs Kuwait (Jul 10, 2014) | ||
Long Rush | 33 | A.Wegan vs Mexico (Jul 16, 2014) |
Pass attempts | 26 | B.Seikovits vs Mexico (Jul 16, 2014) |
Pass completions | 15 | B.Seikovits vs Mexico (Jul 16, 2014) |
Yards Passing | 186 | B.Seikovits vs Mexico (Jul 16, 2014) |
TD Passes | 2 | B.Seikovits vs Kuwait (Jul 10, 2014) |
B.Seikovits vs Mexico (Jul 16, 2014) | ||
Long Pass | 54 | B.Seikovits vs Kuwait (Jul 10, 2014) |
Receptions | 4 | D.Saurer vs France (Jul 07, 2014) |
B.Raimann vs Mexico (Jul 16, 2014) | ||
V.Mueller vs Mexico (Jul 16, 2014) | ||
Yards Receiving | 77 | R.Hrouda vs Kuwait (Jul 10, 2014) |
TD Receptions | 1 | B.Raimann vs France (Jul 07, 2014) |
R.Hrouda vs Kuwait (Jul 10, 2014) | ||
M.Wappl vs Kuwait (Jul 10, 2014) | ||
R.Zangele vs Kuwait (Jul 10, 2014) | ||
V.Mueller vs Mexico (Jul 16, 2014) | ||
D.Saurer vs Mexico (Jul 16, 2014) | ||
Long Reception | 54 | R.Hrouda vs Kuwait (Jul 10, 2014) |
Field Goals | 1 | A.Wegan vs France (Jul 07, 2014) |
A.Wegan vs Mexico (Jul 16, 2014) | ||
Long Field Goal | 41 | A.Wegan vs France (Jul 07, 2014) |
Punts | 5 | B.Seikovits vs Canada (Jul 13, 2014) |
Punting Avg | 40.0 | B.Seikovits vs Mexico (Jul 16, 2014) |
Long Punt | 62 | B.Seikovits vs Mexico (Jul 16, 2014) |
Punts inside 20 | 1 | B.Seikovits vs France (Jul 07, 2014) |
B.Seikovits vs Canada (Jul 13, 2014) | ||
Long Punt Return | 38 | R.Zangele vs Kuwait (Jul 10, 2014) |
Long Kickoff Return | 68 | Y.Mayr vs Mexico (Jul 16, 2014) |
Tackles | 7.5 | O.Ogbevoen vs Canada (Jul 13, 2014) |
Tackles For Loss | 2.5 | B.Dorner vs Kuwait (Jul 10, 2014) |
Interceptions | 1 | M.Schild vs Kuwait (Jul 10, 2014) |
G.Gausch vs Kuwait (Jul 10, 2014) |
TEAM GAME HIGHS
Rushes | 33 | vs Mexico (Jul 16, 2014) |
Yards Rushing | 198 | vs Kuwait (Jul 10, 2014) |
Yards Per Rush | 9.4 | vs Kuwait (Jul 10, 2014) |
TD Rushes | 4 | vs Kuwait (Jul 10, 2014) |
Pass attempts | 26 | vs Mexico (Jul 16, 2014) |
Pass completions | 15 | vs Mexico (Jul 16, 2014) |
Yards Passing | 186 | vs Mexico (Jul 16, 2014) |
Yards Per Pass | 11.4 | vs Kuwait (Jul 10, 2014) |
TD Passes | 3 | vs Kuwait (Jul 10, 2014) |
Total Plays | 59 | vs Mexico (Jul 16, 2014) |
Total Offense | 358 | vs Kuwait (Jul 10, 2014) |
Yards Per Play | 10.2 | vs Kuwait (Jul 10, 2014) |
Points | 64 | vs Kuwait (Jul 10, 2014) |
Sacks By | 1 | vs France (Jul 07, 2014) |
First Downs | 18 | vs France (Jul 07, 2014) |
vs Mexico (Jul 16, 2014) | ||
Penalties | 9 | vs Canada (Jul 13, 2014) |
Penalty Yards | 78 | vs Canada (Jul 13, 2014) |
Turnovers | 3 | vs Canada (Jul 13, 2014) |
Interceptions By | 2 | vs Kuwait (Jul 10, 2014) |
Punts | 5 | vs Canada (Jul 13, 2014) |
Punting Avg | 40.0 | vs Mexico (Jul 16, 2014) |
Long Punt | 62 | vs Mexico (Jul 16, 2014) |
Punts inside 20 | 1 | vs France (Jul 07, 2014) |
vs Canada (Jul 13, 2014) | ||
Long Punt Return | 38 | vs Kuwait (Jul 10, 2014) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 11 | J.Lengudiana, vs France (Jul 07, 2014) |
P.Lessard-V., vs Canada (Jul 13, 2014) | ||
A.Alwara, vs Kuwait (Jul 10, 2014) | ||
Yards Rushing | 87 | J.Ramirez, vs Mexico (Jul 16, 2014) |
TD Rushes | 1 | A.Deschamps, vs France (Jul 07, 2014) |
B.Hunchak, vs Canada (Jul 13, 2014) | ||
R.Zendejas, vs Mexico (Jul 16, 2014) | ||
J.Ramirez, vs Mexico (Jul 16, 2014) | ||
Long Rush | 65 | J.Ramirez, vs Mexico (Jul 16, 2014) |
Pass attempts | 16 | F.Paquette-P., vs Canada (Jul 13, 2014) |
Pass completions | 11 | F.Paquette-P., vs Canada (Jul 13, 2014) |
Yards Passing | 171 | J.A.Vazquez, vs Mexico (Jul 16, 2014) |
TD Passes | 3 | F.Paquette-P., vs Canada (Jul 13, 2014) |
Long Pass | 50 | J.A.Vazquez, vs Mexico (Jul 16, 2014) |
Receptions | 8 | L.Normandin, vs Canada (Jul 13, 2014) |
Yards Receiving | 123 | L.Normandin, vs Canada (Jul 13, 2014) |
TD Receptions | 1 | T.Pinto, vs Canada (Jul 13, 2014) |
L.Normandin, vs Canada (Jul 13, 2014) | ||
M.Pivin, vs Canada (Jul 13, 2014) | ||
F.Laflamme, vs Canada (Jul 13, 2014) | ||
R.Zendejas, vs Mexico (Jul 16, 2014) | ||
O.Lopez, vs Mexico (Jul 16, 2014) | ||
Long Reception | 50 | R.Zendejas, vs Mexico (Jul 16, 2014) |
Field Goals | 1 | R.Aguilar, vs Mexico (Jul 16, 2014) |
Long Field Goal | 24 | R.Aguilar, vs Mexico (Jul 16, 2014) |
Punts | 4 | N.Tsimi, vs France (Jul 07, 2014) |
D.Levesque, vs Canada (Jul 13, 2014) | ||
Punting Avg | 43.0 | M.Abdullah, vs Kuwait (Jul 10, 2014) |
Long Punt | 58 | N.Tsimi, vs France (Jul 07, 2014) |
Punts inside 20 | 3 | R.Aguilar, vs Mexico (Jul 16, 2014) |
Long Punt Return | 10 | J.McCoy, vs Canada (Jul 13, 2014) |
Long Kickoff Return | 51 | K.Kaya, vs France (Jul 07, 2014) |
Tackles | 6.5 | M.Castaneda, vs Mexico (Jul 16, 2014) |
Sacks | 1.5 | J.Casillas, vs Mexico (Jul 16, 2014) |
Tackles For Loss | 2.5 | C.Lussier-Roy, vs Canada (Jul 13, 2014) |
Interceptions | 1 | C.Achy, vs France (Jul 07, 2014) |
M.Boutin, vs Canada (Jul 13, 2014) | ||
N.Plourde-H., vs Canada (Jul 13, 2014) | ||
M.E.Hernandez, vs Mexico (Jul 16, 2014) |
OPPONENT TEAM GAME HIGHS
Rushes | 39 | vs France (Jul 07, 2014) |
Yards Rushing | 285 | vs Mexico (Jul 16, 2014) |
Yards Per Rush | 8.6 | vs Mexico (Jul 16, 2014) |
TD Rushes | 2 | vs Mexico (Jul 16, 2014) |
Pass attempts | 25 | vs Canada (Jul 13, 2014) |
Pass completions | 17 | vs Canada (Jul 13, 2014) |
Yards Passing | 183 | vs Canada (Jul 13, 2014) |
Yards Per Pass | 12.2 | vs Mexico (Jul 16, 2014) |
TD Passes | 4 | vs Canada (Jul 13, 2014) |
Total Plays | 55 | vs Canada (Jul 13, 2014) |
Total Offense | 456 | vs Mexico (Jul 16, 2014) |
Yards Per Play | 9.7 | vs Mexico (Jul 16, 2014) |
Points | 36 | vs Canada (Jul 13, 2014) |
Sacks By | 2 | vs Mexico (Jul 16, 2014) |
First Downs | 16 | vs Canada (Jul 13, 2014) |
Penalties | 11 | vs Canada (Jul 13, 2014) |
Penalty Yards | 108 | vs Canada (Jul 13, 2014) |
Turnovers | 4 | vs Kuwait (Jul 10, 2014) |
Interceptions By | 2 | vs Canada (Jul 13, 2014) |
Punts | 6 | vs Kuwait (Jul 10, 2014) |
Punting Avg | 40.0 | vs Canada (Jul 13, 2014) |
Long Punt | 58 | vs France (Jul 07, 2014) |
Punts inside 20 | 3 | vs Mexico (Jul 16, 2014) |
Long Punt Return | 10 | vs Canada (Jul 13, 2014) |