1st Quarter Play-by-Play
Helsinki Roosters vs. Helsinki GS Demons
Date: Sep 19, 2015 Site: Vantaa
1st Quarter Play-by-Play | |||
Roo | 2-10 | on Roo26 | Linden J rush over right tackle for loss of 1 yard to the ROO25 (Salonen M). |
Roo | 1-10 | on Roo26 | HELSINKI ROOSTERS drive start at 00:40, Jarvinen S short rigth pass incomplete to Seiles J-J. |
Drive: 6 plays, 24 yards, TOP 2:46 | |||
Gsd | 1-10 | on Roo26 | Riihiaho K rush up middle for no gain to the ROO26, fumble forced by Takolander S, fumble by Riihiaho K recovered by ROO Mara S at ROO26. |
Gsd | 2-3 | on Roo30 | Riihiaho K rush over left tackle for 4 yards to the ROO26, 1ST DOWN GSD (Harjanne K). |
Gsd | 1-10 | on Roo37 | Wahlberg J short rigth pass complete to Laine K for 7 yards to the ROO30 (Byman S). |
Gsd | 3-4 | on Roo44 | Lehtinen P rush over left tackle for 7 yards to the ROO37, 1ST DOWN GSD (Seiles J-J). |
Gsd | 2-14 | on Gsd46 | Wahlberg J short left pass complete to Kuukso R for 10 yards to the ROO44. |
Gsd | 1-10 | on Gsd50 | Riihiaho K rush up middle for loss of 4 yards to the GSD46 (Takolander S). |
Gsd | 1-10 | on Gsd50 | HELSINKI GS DEMONS drive start at 03:26. |
Drive: 3 plays, 6 yards, TOP 1:24 | |||
Roo | 4-4 | on Roo41 | Jaakola L punt 28 yards to the GSD31, Lehtinen P return 19 yards to the 50 yardline, out-of-bounds. |
Roo | 3-8 | on Roo37 | Linden J rush over right tackle for 4 yards to the ROO41 (Vedenpaa O). |
Roo | 3-8 | on Roo37 | Timeout Helsinki Roosters, clock 04:16. |
Roo | 2-10 | on Roo35 | Linden J rush up middle for 2 yards to the ROO37 (Vedenpaa O). |
Roo | 1-10 | on Roo35 | Jarvinen S deep left pass incomplete to Kuosmanen S. |
Roo | 1-10 | on Roo35 | HELSINKI ROOSTERS drive start at 04:50. |
Salonen M kickoff 30 yards to the ROO35, downed. | |||
Drive: 7 plays, 67 yards, TOP 2:18 | |||
Helsinki GS Demons 16, Helsinki Roosters 0 | |||
Bruun M rush attempt good. | |||
Gsd | 1-10 | on Roo16 | Bruun M deep midddle pass complete to Laine K for 16 yards to the ROO0, 1ST DOWN GSD, TOUCHDOWN, clock 04:53. |
Gsd | 2-2 | on Roo20 | Lehtinen P rush over left tackle for 4 yards to the ROO16, 1ST DOWN GSD (Vikman A). |
Gsd | 1-10 | on Roo28 | Lehtinen P rush over right tackle for 8 yards to the ROO20 (Harjanne K). |
Gsd | 3-6 | on Roo43 | PENALTY ROO personal foul (Vikman A) 15 yards to the ROO28, 1ST DOWN GSD. |
Gsd | 2-8 | on Roo45 | Lehtinen P rush over right tackle for 2 yards to the ROO43 (Byman S;Harjanne K). |
Gsd | 1-10 | on Roo47 | Lehtinen P rush over right tackle for 2 yards to the ROO45 (Byman S). |
Gsd | 2-3 | on Gsd40 | Salonen M rush over right guard for 13 yards to the ROO47, 1ST DOWN GSD (Byman S). |
Gsd | 1-10 | on Gsd33 | Lehtinen P rush up middle for 7 yards to the GSD40 (Holopainen K;Harjanne K). |
Gsd | 1-10 | on Gsd33 | HELSINKI GS DEMONS drive start at 07:08. |
Jaakola L kickoff 36 yards to the GSD33, downed. | |||
Drive: 3 plays, 4 yards, TOP 0:53 | |||
Roo | 3-6 | on Roo31 | Jarvinen S deep left pass incomplete to Kuosmanen S. |
Roo | 2-10 | on Roo27 | Linden J rush over left tackle for 4 yards to the ROO31 (Kero E;Hurme M). |
Roo | 1-10 | on Roo27 | Jarvinen S short rigth pass incomplete to Seiles J-J. |
Roo | 1-10 | on Roo27 | HELSINKI ROOSTERS drive start at 08:01. |
Salonen M kickoff 40 yards to the ROO25, Seiles J-J return 2 yards to the ROO27 (Salonen M). | |||
Drive: 5 plays, 52 yards, TOP 2:39 | |||
Helsinki GS Demons 8, Helsinki Roosters 0 | |||
Wahlberg J rush attempt good. | |||
Gsd | 3-1 | on Roo08 | Wahlberg J short rigth pass complete to Laine K for 8 yards to the ROO0, 1ST DOWN GSD, TOUCHDOWN, clock 08:07. |
Gsd | 2-4 | on Roo11 | Riihiaho K rush up middle for 3 yards to the ROO8 (Muurinen H). |
Gsd | 1-10 | on Roo17 | Riihiaho K rush over right guard for 6 yards to the ROO11 (Muurinen H). |
Gsd | 1-10 | on Roo27 | Lehtinen P rush over right guard for 10 yards to the ROO17, 1ST DOWN GSD (Stjernberg H). |
Gsd | 1-10 | on Gsd48 | HELSINKI GS DEMONS drive start at 10:40, Lehtinen P rush over left tackle for 25 yards to the ROO27, 1ST DOWN GSD (Jaakola L). |
Drive: 3 plays, 0 yards, TOP 1:20 | |||
Gsd | 4-10 | on Roo30 | Change of possession, ROO ball on ROO30, 4th and 10, 45 punt 30 yards to the GSD40, Lehtinen P return 8 yards to the GSD48 (Roosters). |
Gsd | 3-10 | on Roo30 | 4 deep midddle pass incomplete to Vedenpaa O. |
Gsd | 2-10 | on Roo30 | 4 screen left pass complete to 2 for no gain to the ROO30 (Tikka T;9). |
Gsd | 1-10 | on Roo30 | 2 rush up middle for no gain to the ROO30 (Roosters). |
Tikka T kickoff -5 yards to the ROO30, Vedenpaa O return 0 yards to the ROO30 (Seiles J-J). | |||
Roo voittaa kolikonheiton ja siirsi valinnan. GS potkaisee pohjoisesta |