Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Jul 07, 2014 | vs | Japan | L | 20-48 | 0-1-0 | 0-1-0 | 2:37 | |
* | Jul 10, 2014 | vs | USA | L | 0-54 | 0-2-0 | 0-2-0 | 2:11 | |
* | Jul 13, 2014 | vs | Mexico | L | 7-35 | 0-3-0 | 0-3-0 | 2:22 | |
Jul 15, 2014 | vs | Kuwait | W | 76-0 | 1-3-0 | 0-3-0 | 1:39 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | GER | OPP |
SCORING | 103 | 137 |
Points Per Game | 25.8 | 34.2 |
FIRST DOWNS | 47 | 44 |
Rushing | 25 | 23 |
Passing | 19 | 15 |
Penalty | 3 | 6 |
RUSHING YARDAGE | 617 | 662 |
Yards gained rushing | 713 | 837 |
Yards lost rushing | 96 | 175 |
Rushing Attempts | 121 | 111 |
Average Per Rush | 5.1 | 6.0 |
Average Per Game | 154.2 | 165.5 |
TDs Rushing | 10 | 11 |
PASSING YARDAGE | 358 | 510 |
Comp-Att-Int | 30-70-5 | 26-63-0 |
Average Per Pass | 5.1 | 8.1 |
Average Per Catch | 11.9 | 19.6 |
Average Per Game | 89.5 | 127.5 |
TDs Passing | 2 | 8 |
TOTAL OFFENSE | 975 | 1172 |
Total Plays | 191 | 174 |
Average Per Play | 5.1 | 6.7 |
Average Per Game | 243.8 | 293.0 |
KICK RETURNS: #-Yards | 21-460 | 15-177 |
PUNT RETURNS: #-Yards | 3-90 | 5-36 |
INT RETURNS: #-Yards | 0-0 | 5-34 |
KICK RETURN AVERAGE | 21.9 | 11.8 |
PUNT RETURN AVERAGE | 30.0 | 7.2 |
INT RETURN AVERAGE | 0.0 | 6.8 |
FUMBLES-LOST | 7-6 | 10-7 |
PENALTIES-Yards | 28-186 | 23-194 |
Average Per Game | 46.5 | 48.5 |
PUNTS-Yards | 18-495 | 14-433 |
Average Per Punt | 27.5 | 30.9 |
Net punt average | 25.5 | 21.6 |
KICKOFFS-Yards | 18-809 | 24-1364 |
Average Per Kick | 44.9 | 56.8 |
Net kick average | 32.9 | 36.8 |
TIME OF POSSESSION/Game | 23:45 | 24:15 |
3RD-DOWN Conversions | 12/41 | 9/35 |
3rd-Down Pct | 29% | 26% |
4TH-DOWN Conversions | 4/8 | 1/6 |
4th-Down Pct | 50% | 17% |
SACKS BY-Yards | 7-67 | 2-15 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 15 | 20 |
FIELD GOALS-ATTEMPTS | 0-0 | 0-0 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (8-10) 80% | (10-11) 91% |
RED-ZONE TOUCHDOWNS | (8-10) 80% | (10-11) 91% |
PAT-ATTEMPTS | (13-13) 100% | (17-20) 85% |
ATTENDANCE | 0 | 0 |
Games/Avg Per Game | 0/0 | 0/0 |
Neutral Site Games | 4/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Germany | 21 | 27 | 21 | 34 | 103 |
Opponents | 48 | 34 | 28 | 27 | 137 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
30 | N.Gustav | 4 | 17 | 10 | 22.0 | 4.5 | - 8 | 1.0 | - 3 | . | . | . | . | . | 1 | 1 | . | ||
50 | E.Tekindag | 4 | 8 | 7 | 11.5 | 6.0 | - 37 | 2.5 | - 30 | . | . | . | . | . | . | . | . | ||
21 | L.Nicolini | 4 | 8 | 5 | 10.5 | 1.0 | - 3 | . | . | 1 | 1 | . | 3 | - 21 | . | . | . | ||
45 | N.Bauer | 4 | 5 | 5 | 7.5 | 3.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
33 | N.West | 4 | 6 | 2 | 7.0 | 1.0 | - 5 | . | . | 2 | 2 | . | . | . | . | . | |||
19 | D.Wigmann | 4 | 4 | 4 | 6.0 | 2.5 | - 12 | . | . | . | . | . | . | . | . | . | |||
22 | J.Tykfer | 3 | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . | . | . | ||||
94 | D.Hundseder | 4 | 3 | 5 | 5.5 | 1.5 | - 9 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
32 | S.Jelvani | 4 | 2 | 5 | 4.5 | 1.5 | - 15 | 1.0 | - 14 | . | . | . | . | . | . | . | . | ||
69 | M.Peters | 3 | 4 | . | 4.0 | 3.0 | - 18 | 1.0 | - 8 | . | . | . | . | 1 | - 0 | . | . | . | |
92 | M.Schemel | 4 | 3 | 2 | 4.0 | 1.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
31 | M.Otte | 4 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
78 | C.Ouattara | 4 | 2 | 2 | 3.0 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
20 | D.Friess | 4 | 2 | 1 | 2.5 | 1.5 | - 13 | . | . | . | . | . | 1 | - 8 | . | . | . | ||
29 | D.Rennich | 4 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
96 | N.Schuelter | 4 | 2 | 1 | 2.5 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | . | . | . | . | ||
99 | J.Mengel | 3 | 2 | . | 2.0 | 1.0 | - 4 | . | . | . | . | . | . | 1 | . | . | |||
35 | A.Weissbeck | 4 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
4 | A.Braunsperger | 4 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
89 | M.v.Wachsmann | 4 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
26 | M.Riepe | 4 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
56 | F.Kallwitz | 4 | 2 | . | 2.0 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
6 | N.Gabelt | 4 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
44 | L.Helm | 4 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
13 | D.Mohrdieck | 4 | 1 | . | 1.0 | . | . | . | . | . | . | 1 | - 10 | 1 | 1 | . | |||
76 | N.Schoenborn | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
75 | J.Herrmann | 4 | . | 2 | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
2 | G.Ngovo | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
70 | J.Leiner | 4 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
77 | T.Le Minh | 3 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
81 | J.Pietsch | 4 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
Total.......... | 4 | 90 | 64 | 122.0 | 31 | - 141 | 7 | - 67 | . | 3 | 3 | . | 7 | - 39 | 3 | 2 | . | ||
Opponents...... | 4 | 105 | 80 | 145.0 | 20 | - 59 | 2 | - 15 | 5 | - 34 | 5 | 10 | . | 6 | - 0 | . | . | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (1-3) | (0-0) | (0-0) | (1-3) |
CONFERENCE | (0-3) | (0-0) | (0-0) | (0-3) |
NON-CONFERENCE | (1-0) | (0-0) | (0-0) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Jul 07, 2014 vs Japan L 20-48 - *Jul 10, 2014 vs USA L 0-54 - *Jul 13, 2014 vs Mexico L 7-35 - Jul 15, 2014 vs Kuwait W 76-0 - |
TEAM STATISTICS | GER | OPP |
FIRST DOWNS | 47 | 44 |
Rushing | 25 | 23 |
Passing | 19 | 15 |
Penalty | 3 | 6 |
RUSHING YARDAGE | 617 | 662 |
Rushing Attempts | 121 | 111 |
Average Per Rush | 5.1 | 6.0 |
Average Per Game | 154.2 | 165.5 |
TDs Rushing | 10 | 11 |
PASSING YARDAGE | 358 | 510 |
Comp-Att-Int | 30-70-5 | 26-63-0 |
Average Per Pass | 5.1 | 8.1 |
Average Per Catch | 11.9 | 19.6 |
Average Per Game | 89.5 | 127.5 |
TDs Passing | 2 | 8 |
TOTAL OFFENSE | 975 | 1172 |
Average Per Play | 5.1 | 6.7 |
Average Per Game | 243.8 | 293.0 |
KICK RETURNS: #-Yards | 21-460 | 15-177 |
PUNT RETURNS: #-Yards | 3-90 | 5-36 |
INT RETURNS: #-Yards | 0-0 | 5-34 |
FUMBLES-LOST | 7-6 | 10-7 |
PENALTIES-Yards | 28-186 | 23-194 |
PUNTS-AVG | 18-27.5 | 14-30.9 |
TIME OF POSSESSION/Game | 23:45 | 24:15 |
3RD-DOWN Conversions | 12/41 | 9/35 |
4TH-DOWN Conversions | 4/8 | 1/6 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Germany | 21 | 27 | 21 | 34 | 103 |
Opponents | 48 | 34 | 28 | 27 | 137 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
G.Ngovo | 4 | 24 | 236 | 7 | 229 | 9.5 | 2 | 70 | 57.2 |
J.Manyema | 4 | 35 | 222 | 26 | 196 | 5.6 | 3 | 74 | 49.0 |
D.Rennich | 4 | 15 | 78 | 5 | 73 | 4.9 | 1 | 24 | 18.2 |
L.Helm | 4 | 16 | 75 | 4 | 71 | 4.4 | 2 | 21 | 17.8 |
A.Braunsperger | 4 | 14 | 64 | 4 | 60 | 4.3 | 2 | 12 | 15.0 |
R.Gemmerich | 4 | 1 | 18 | 0 | 18 | 18.0 | 0 | 18 | 4.5 |
J.Weinreich | 4 | 8 | 13 | 13 | 0 | 0.0 | 0 | 6 | 0.0 |
M.Neugokath | 4 | 6 | 7 | 12 | -5 | -0.8 | 0 | 4 | -1.2 |
M.v.Wachsmann | 4 | 2 | 0 | 25 | -25 | -12.5 | 0 | 0 | -6.2 |
Total.......... | 4 | 121 | 713 | 96 | 617 | 5.1 | 10 | 74 | 154.2 |
Opponents...... | 4 | 111 | 837 | 175 | 662 | 6.0 | 11 | 68 | 165.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
J.Weinreich | 4 | 55.4 | 22-53-5 | 41.5 | 207 | 0 | 20 | 51.8 |
M.Neugokath | 4 | 160.5 | 8-17-0 | 47.1 | 151 | 2 | 49 | 37.8 |
Total.......... | 4 | 81.0 | 30-70-5 | 42.9 | 358 | 2 | 49 | 89.5 |
Opponents...... | 4 | 151.2 | 26-63-0 | 41.3 | 510 | 8 | 58 | 127.5 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
M.v.Wachsmann | 4 | 6 | 104 | 17.3 | 1 | 49 | 26.0 |
R.Gemmerich | 4 | 5 | 37 | 7.4 | 0 | 12 | 9.2 |
V.Godo | 4 | 4 | 49 | 12.2 | 1 | 20 | 12.2 |
M.Petzold | 4 | 3 | 26 | 8.7 | 0 | 10 | 6.5 |
G.Ngovo | 4 | 3 | 24 | 8.0 | 0 | 11 | 6.0 |
J.Pietsch | 4 | 2 | 47 | 23.5 | 0 | 41 | 11.8 |
C.Winkler | 4 | 2 | 26 | 13.0 | 0 | 17 | 6.5 |
O.Roor | 4 | 2 | 12 | 6.0 | 0 | 6 | 3.0 |
F.Schmidt | 4 | 1 | 16 | 16.0 | 0 | 16 | 4.0 |
J.Manyema | 4 | 1 | 9 | 9.0 | 0 | 9 | 2.2 |
L.Helm | 4 | 1 | 8 | 8.0 | 0 | 8 | 2.0 |
Total.......... | 4 | 30 | 358 | 11.9 | 2 | 49 | 89.5 |
Opponents...... | 4 | 26 | 510 | 19.6 | 8 | 58 | 127.5 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
M.v.Wachsmann | 1 | 0-0 | 13-13 | 0-0 | 0 | 0-0 | 0 | 0 | 19 |
J.Manyema | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
G.Ngovo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
L.Helm | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
A.Braunsperger | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
N.Bauer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
V.Godo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
L.Nicolini | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
D.Mohrdieck | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
D.Rennich | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
R.Gemmerich | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
Total.......... | 15 | 0-0 | 13-13 | 0-1 | 0 | 0-0 | 0 | 0 | 103 |
Opponents...... | 20 | 0-0 | 17-20 | 0-0 | 0 | 0-0 | 0 | 0 | 137 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Total.......... | 0 | 0 | 0.0 | 0 | 0 |
Opponents...... | 5 | 34 | 6.8 | 0 | 17 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
M.v.Wachsmann | 13 | 352 | 27.1 | 41 | 0 | 0 | 1 | 0 | 0 |
C.Winkler | 3 | 77 | 25.7 | 38 | 0 | 0 | 1 | 0 | 0 |
M.Otte | 2 | 66 | 33.0 | 37 | 0 | 1 | 0 | 0 | 0 |
Total.......... | 18 | 495 | 27.5 | 41 | 0 | 1 | 2 | 0 | 0 |
Opponents...... | 14 | 433 | 30.9 | 46 | 2 | 1 | 5 | 0 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
M.Otte | 1 | 9 | 9.0 | 0 | 9 |
M.Riepe | 1 | -4 | -4.0 | 0 | 0 |
F.Schmidt | 1 | -3 | -3.0 | 0 | 0 |
N.Bauer | 0 | 88 | 0.0 | 1 | 88 |
Total.......... | 3 | 90 | 30.0 | 1 | 88 |
Opponents...... | 5 | 36 | 7.2 | 0 | 17 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
D.Rennich | 7 | 172 | 24.6 | 0 | 34 |
M.Otte | 6 | 191 | 31.8 | 0 | 54 |
F.Schmidt | 4 | 46 | 11.5 | 0 | 19 |
N.West | 1 | 3 | 3.0 | 0 | 3 |
J.Manyema | 1 | 18 | 18.0 | 0 | 18 |
G.Ngovo | 1 | 14 | 14.0 | 0 | 14 |
R.Gemmerich | 1 | 16 | 16.0 | 0 | 16 |
Total.......... | 21 | 460 | 21.9 | 0 | 54 |
Opponents...... | 15 | 177 | 11.8 | 0 | 36 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
G.Ngovo | 4 | 229 | 24 | 0 | 14 | 0 | 267 | 66.8 |
D.Rennich | 4 | 73 | 0 | 0 | 172 | 0 | 245 | 61.2 |
J.Manyema | 4 | 196 | 9 | 0 | 18 | 0 | 223 | 55.8 |
M.Otte | 4 | 0 | 0 | 9 | 191 | 0 | 200 | 50.0 |
N.Bauer | 4 | 0 | 0 | 88 | 0 | 0 | 88 | 22.0 |
Total.......... | 4 | 617 | 358 | 90 | 460 | 0 | 1525 | 381.2 |
Opponents...... | 4 | 662 | 510 | 36 | 177 | 34 | 1419 | 354.8 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
G.Ngovo | 4 | 24 | 229 | 0 | 229 | 57.2 |
J.Weinreich | 4 | 61 | 0 | 207 | 207 | 51.8 |
J.Manyema | 4 | 35 | 196 | 0 | 196 | 49.0 |
M.Neugokath | 4 | 23 | -5 | 151 | 146 | 36.5 |
D.Rennich | 4 | 15 | 73 | 0 | 73 | 18.2 |
Total.......... | 4 | 191 | 617 | 358 | 975 | 243.8 |
Opponents...... | 4 | 174 | 662 | 510 | 1172 | 293.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
30 | N.Gustav | 4 | 17 | 10 | 22.0 | 4.5 | - 8 | 1.0 | - 3 | . | . | . | . | . | 1 | 1 | . | ||
50 | E.Tekindag | 4 | 8 | 7 | 11.5 | 6.0 | - 37 | 2.5 | - 30 | . | . | . | . | . | . | . | . | ||
21 | L.Nicolini | 4 | 8 | 5 | 10.5 | 1.0 | - 3 | . | . | 1 | 1 | . | 3 | - 21 | . | . | . | ||
45 | N.Bauer | 4 | 5 | 5 | 7.5 | 3.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
33 | N.West | 4 | 6 | 2 | 7.0 | 1.0 | - 5 | . | . | 2 | 2 | . | . | . | . | . | |||
Total.......... | 4 | 90 | 64 | 122.0 | 31 | - 141 | 7 | - 67 | . | 3 | 3 | . | 7 | - 39 | 3 | 2 | . | ||
Opponents...... | 4 | 105 | 80 | 145.0 | 20 | - 59 | 2 | - 15 | 5 | - 34 | 5 | 10 | . | 6 | - 0 | . | . | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 14 | J.Manyema vs Japan (Jul 07, 2014) |
Yards Rushing | 141 | J.Manyema vs Japan (Jul 07, 2014) |
TD Rushes | 2 | J.Manyema vs Japan (Jul 07, 2014) |
A.Braunsperger vs Kuwait (Jul 15, 2014) | ||
L.Helm vs Kuwait (Jul 15, 2014) | ||
Long Rush | 74 | J.Manyema vs Japan (Jul 07, 2014) |
Pass attempts | 27 | J.Weinreich vs Japan (Jul 07, 2014) |
Pass completions | 12 | J.Weinreich vs Japan (Jul 07, 2014) |
Yards Passing | 132 | J.Weinreich vs Japan (Jul 07, 2014) |
TD Passes | 2 | M.Neugokath vs Kuwait (Jul 15, 2014) |
Long Pass | 49 | M.Neugokath vs Kuwait (Jul 15, 2014) |
Receptions | 3 | M.v.Wachsmann vs Japan (Jul 07, 2014) |
G.Ngovo vs Mexico (Jul 13, 2014) | ||
Yards Receiving | 49 | M.v.Wachsmann vs Kuwait (Jul 15, 2014) |
TD Receptions | 1 | V.Godo vs Kuwait (Jul 15, 2014) |
M.v.Wachsmann vs Kuwait (Jul 15, 2014) | ||
Long Reception | 49 | M.v.Wachsmann vs Kuwait (Jul 15, 2014) |
Punts | 5 | M.v.Wachsmann vs USA (Jul 10, 2014) |
M.v.Wachsmann vs Mexico (Jul 13, 2014) | ||
Punting Avg | 33.0 | M.Otte vs Mexico (Jul 13, 2014) |
Long Punt | 41 | M.v.Wachsmann vs Japan (Jul 07, 2014) |
Punts inside 20 | 1 | M.v.Wachsmann vs USA (Jul 10, 2014) |
C.Winkler vs USA (Jul 10, 2014) | ||
Long Punt Return | 88 | N.Bauer vs Kuwait (Jul 15, 2014) |
Long Kickoff Return | 54 | M.Otte vs Japan (Jul 07, 2014) |
Tackles | 7.0 | N.Gustav vs Mexico (Jul 13, 2014) |
Sacks | 2.0 | E.Tekindag vs Kuwait (Jul 15, 2014) |
Tackles For Loss | 3.0 | M.Peters vs Kuwait (Jul 15, 2014) |
TEAM GAME HIGHS
Rushes | 43 | vs Japan (Jul 07, 2014) |
Yards Rushing | 319 | vs Japan (Jul 07, 2014) |
Yards Per Rush | 7.4 | vs Japan (Jul 07, 2014) |
TD Rushes | 6 | vs Kuwait (Jul 15, 2014) |
Pass attempts | 27 | vs Japan (Jul 07, 2014) |
Pass completions | 12 | vs Japan (Jul 07, 2014) |
Yards Passing | 132 | vs Japan (Jul 07, 2014) |
Yards Per Pass | 17.4 | vs Kuwait (Jul 15, 2014) |
TD Passes | 2 | vs Kuwait (Jul 15, 2014) |
Total Plays | 70 | vs Japan (Jul 07, 2014) |
Total Offense | 451 | vs Japan (Jul 07, 2014) |
Yards Per Play | 9.9 | vs Kuwait (Jul 15, 2014) |
Points | 76 | vs Kuwait (Jul 15, 2014) |
Sacks By | 4 | vs Kuwait (Jul 15, 2014) |
First Downs | 19 | vs Japan (Jul 07, 2014) |
Penalties | 12 | vs Japan (Jul 07, 2014) |
Penalty Yards | 86 | vs Japan (Jul 07, 2014) |
Turnovers | 4 | vs Mexico (Jul 13, 2014) |
Punts | 7 | vs USA (Jul 10, 2014) |
vs Mexico (Jul 13, 2014) | ||
Punting Avg | 31.3 | vs Mexico (Jul 13, 2014) |
Long Punt | 41 | vs Japan (Jul 07, 2014) |
Punts inside 20 | 2 | vs USA (Jul 10, 2014) |
Long Punt Return | 88 | vs Kuwait (Jul 15, 2014) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 19 | K.Hopewell, vs USA (Jul 10, 2014) |
Yards Rushing | 139 | N.Nishimura, vs Japan (Jul 07, 2014) |
TD Rushes | 2 | N.Nishimura, vs Japan (Jul 07, 2014) |
R.Alston, vs USA (Jul 10, 2014) | ||
K.Hopewell, vs USA (Jul 10, 2014) | ||
Long Rush | 68 | R.Zendejas, vs Mexico (Jul 13, 2014) |
Pass attempts | 18 | Y.Nishiyama, vs Japan (Jul 07, 2014) |
Pass completions | 8 | Y.Nishiyama, vs Japan (Jul 07, 2014) |
Yards Passing | 213 | Y.Nishiyama, vs Japan (Jul 07, 2014) |
TD Passes | 3 | Y.Nishiyama, vs Japan (Jul 07, 2014) |
J.A.Vazquez, vs Mexico (Jul 13, 2014) | ||
Long Pass | 58 | E.Melancon, vs USA (Jul 10, 2014) |
Receptions | 3 | N.Nishimura, vs Japan (Jul 07, 2014) |
Yards Receiving | 97 | N.Nishimura, vs Japan (Jul 07, 2014) |
TD Receptions | 2 | A.Kelsey, vs USA (Jul 10, 2014) |
Long Reception | 58 | A.Kelsey, vs USA (Jul 10, 2014) |
Punts | 5 | R.Aguilar, vs Mexico (Jul 13, 2014) |
Punting Avg | 37.5 | J.Maples, vs USA (Jul 10, 2014) |
Long Punt | 46 | R.Aguilar, vs Mexico (Jul 13, 2014) |
Punts inside 20 | 2 | S.Fujita, vs Japan (Jul 07, 2014) |
R.Aguilar, vs Mexico (Jul 13, 2014) | ||
Long Punt Return | 17 | M.Hernandez, vs Mexico (Jul 13, 2014) |
Long Kickoff Return | 36 | T,Murakami, vs Japan (Jul 07, 2014) |
Tackles | 9.0 | K.Taniguchi, vs Japan (Jul 07, 2014) |
Sacks | 1.0 | T.Reed, vs USA (Jul 10, 2014) |
Tackles For Loss | 2.0 | T.Reed, vs USA (Jul 10, 2014) |
Interceptions | 1 | T,Murakami, vs Japan (Jul 07, 2014) |
K.Taniguchi, vs Japan (Jul 07, 2014) | ||
T.Scott, vs USA (Jul 10, 2014) | ||
D.Flores, vs Mexico (Jul 13, 2014) | ||
J.Mezquitic, vs Mexico (Jul 13, 2014) |
OPPONENT TEAM GAME HIGHS
Rushes | 35 | vs USA (Jul 10, 2014) |
Yards Rushing | 289 | vs Japan (Jul 07, 2014) |
Yards Per Rush | 10.7 | vs Japan (Jul 07, 2014) |
TD Rushes | 5 | vs USA (Jul 10, 2014) |
Pass attempts | 20 | vs Japan (Jul 07, 2014) |
Pass completions | 8 | vs Japan (Jul 07, 2014) |
Yards Passing | 213 | vs Japan (Jul 07, 2014) |
Yards Per Pass | 11.7 | vs USA (Jul 10, 2014) |
TD Passes | 3 | vs Japan (Jul 07, 2014) |
vs Mexico (Jul 13, 2014) | ||
Total Plays | 49 | vs USA (Jul 10, 2014) |
Total Offense | 502 | vs Japan (Jul 07, 2014) |
Yards Per Play | 10.7 | vs Japan (Jul 07, 2014) |
Points | 54 | vs USA (Jul 10, 2014) |
Sacks By | 1 | vs USA (Jul 10, 2014) |
vs Mexico (Jul 13, 2014) | ||
First Downs | 19 | vs Japan (Jul 07, 2014) |
Penalties | 8 | vs Mexico (Jul 13, 2014) |
Penalty Yards | 75 | vs Mexico (Jul 13, 2014) |
Turnovers | 6 | vs Kuwait (Jul 15, 2014) |
Interceptions By | 2 | vs Japan (Jul 07, 2014) |
vs Mexico (Jul 13, 2014) | ||
Punts | 5 | vs Mexico (Jul 13, 2014) |
Punting Avg | 37.5 | vs USA (Jul 10, 2014) |
Long Punt | 46 | vs Mexico (Jul 13, 2014) |
Punts inside 20 | 2 | vs Japan (Jul 07, 2014) |
vs Mexico (Jul 13, 2014) | ||
Long Punt Return | 17 | vs Mexico (Jul 13, 2014) |